NCAA Men D1
15 Nov 2023 02:00
West Virginia
Jacksonville St
Big 12
C-USA
70:57
40:27, 30:30
R: 167
9-23
14-18
R: 163
- Table
- H2H
- Overall
- Conference
Big 12
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Houston | 1 | 17-4 | 81% | 32-5 | 86.5% | l1 |
Iowa St | 10 | 16-5 | 76.2% | 29-8 | 78.4% | l1 |
Baylor | 12 | 12-8 | 60% | 24-11 | 68.6% | l1 |
Texas Tech | 40 | 12-8 | 60% | 23-11 | 67.6% | l2 |
BYU | 4 | 11-9 | 55% | 23-11 | 67.6% | l2 |
Kansas | 11 | 10-9 | 52.6% | 23-11 | 67.6% | l1 |
Oklahoma | 25 | 8-11 | 42.1% | 20-12 | 62.5% | l2 |
TCU | 32 | 10-10 | 50% | 21-13 | 61.8% | l2 |
Texas | 66 | 9-10 | 47.4% | 21-13 | 61.8% | l1 |
Cincinnati | 29 | 9-12 | 42.9% | 22-15 | 59.5% | l1 |
Kansas St | 68 | 9-11 | 45% | 19-15 | 55.9% | l2 |
UCF | 69 | 8-12 | 40% | 17-16 | 51.5% | l2 |
Oklahoma St | 137 | 4-15 | 21.1% | 12-20 | 37.5% | l6 |
West Virginia | 167 | 4-15 | 21.1% | 9-23 | 28.1% | l6 |
- Overall
- Conference
C-USA
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Louisiana Tech | 96 | 12-5 | 70.6% | 22-10 | 68.8% | l1 |
Western Ky. | 140 | 11-8 | 57.9% | 22-12 | 64.7% | l1 |
Sam Houston | 211 | 14-4 | 77.8% | 21-12 | 63.6% | l1 |
Liberty | 104 | 7-10 | 41.2% | 18-14 | 56.2% | l1 |
UTEP | 241 | 9-10 | 47.4% | 18-16 | 52.9% | l1 |
Jacksonville St | 163 | 6-11 | 35.3% | 14-18 | 43.8% | l4 |
Middle Tenn. | 314 | 8-10 | 44.4% | 14-19 | 42.4% | l1 |
New Mexico St | 271 | 7-10 | 41.2% | 13-19 | 40.6% | l1 |
FIU | 277 | 6-12 | 33.3% | 11-22 | 33.3% | l1 |
R - Current team ranking
Head to heads
15.11.23 | West Virginia | 70:57 | Jacksonville St |
Last matches
- West Virginia
- Jacksonville St
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
12.03.24 | 29 | Cincinnati | L | 90:85 | 175 |
09.03.24 | 29 | Cincinnati | L | 92:56 | 148 |
07.03.24 | 32 | TCU | L | 81:93 | 174 |
03.03.24 | 40 | Texas Tech | L | 70:81 | 151 |
27.02.24 | 68 | Kansas St | L | 94:90 | 158* |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
13.03.24 | 277 | FIU | L | 67:76 | 143 |
09.03.24 | 211 | Sam Houston | L | 81:73 | 154 |
03.03.24 | 271 | New Mexico St | L | 64:66 | 130 |
01.03.24 | 241 | UTEP | L | 65:72 | 137 |
25.02.24 | 277 | FIU | W | 75:77 | 152 |
R - Current team ranking