NCAA Men D1
11 Nov 2023 19:00
Wofford
High Point
SoCon
Big South
99:98
46:51, 53:47
R: 189
17-15
27-9
R: 109
- Table
- H2H
- Overall
- Conference
SoCon
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Samford | 77 | 18-3 | 85.7% | 29-6 | 82.9% | l1 |
Western Caro. | 98 | 11-8 | 57.9% | 22-10 | 68.8% | l1 |
UNC Greensboro | 128 | 12-7 | 63.2% | 21-11 | 65.6% | l2 |
Chattanooga | 177 | 13-7 | 65% | 21-12 | 63.6% | l1 |
ETSU | 208 | 11-11 | 50% | 19-16 | 54.3% | l1 |
Wofford | 189 | 10-9 | 52.6% | 17-15 | 53.1% | l1 |
Furman | 151 | 11-9 | 55% | 17-16 | 51.5% | l1 |
Mercer | 260 | 9-11 | 45% | 16-17 | 48.5% | l1 |
The Citadel | 206 | 3-16 | 15.8% | 11-21 | 34.4% | l3 |
VMI | 360 | 1-18 | 5.3% | 4-28 | 12.5% | l13 |
UC Merced | - | - | - | 0-2 | 0% | l2 |
- Overall
- Conference
Big South
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
High Point | 109 | 14-4 | 77.8% | 27-9 | 75% | l1 |
UNC Asheville | 153 | 14-5 | 73.7% | 22-12 | 64.7% | l1 |
Longwood | 154 | 9-10 | 47.4% | 22-14 | 61.1% | l1 |
Winthrop | 161 | 8-9 | 47.1% | 17-15 | 53.1% | l3 |
Gardner-Webb | 217 | 12-6 | 66.7% | 17-16 | 51.5% | l1 |
Radford | 194 | 6-12 | 33.3% | 16-17 | 48.5% | l1 |
Presbyterian | 299 | 6-11 | 35.3% | 14-19 | 42.4% | l2 |
Charleston So. | 329 | 6-11 | 35.3% | 10-20 | 33.3% | l2 |
USC Upstate | 309 | 5-12 | 29.4% | 10-20 | 33.3% | l1 |
R - Current team ranking
Head to heads
11.11.23 | Wofford | 99:98 | High Point |
12.11.22 | High Point | 91:80 | Wofford |
10.11.19 | Wofford | 89:61 | High Point |
Last matches
- Wofford
- High Point
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
10.03.24 | 177 | Chattanooga | L | 75:57 | 132 |
02.03.24 | 360 | VMI | W | 62:74 | 136 |
29.02.24 | 77 | Samford | W | 91:69 | 160 |
24.02.24 | 151 | Furman | L | 82:67 | 149 |
22.02.24 | 177 | Chattanooga | L | 81:65 | 146 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
28.03.24 | 131 | Seattle U | L | 77:67 | 144 |
27.03.24 | 198 | Arkansas St | W | 80:81 | 161 |
25.03.24 | 207 | Cleveland St | W | 74:93 | 167 |
09.03.24 | 154 | Longwood | L | 79:80 | 138* |
08.03.24 | 194 | Radford | W | 77:63 | 140 |
R - Current team ranking