NCAA Men D1
11 Nov 2023 04:30
UAB
Clemson
The American
ACC
76:77
42:39, 34:38
R: 158
23-12
24-12
R: 39
- Table
- H2H
- Overall
- Conference
The American
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
South Fla. | 127 | 17-3 | 85% | 25-8 | 75.8% | l1 |
Fla. Atlantic | 28 | 15-5 | 75% | 25-9 | 73.5% | l2 |
Memphis | 49 | 11-8 | 57.9% | 22-10 | 68.8% | l2 |
UAB | 158 | 15-6 | 71.4% | 23-12 | 65.7% | l1 |
Charlotte | 108 | 13-6 | 68.4% | 19-12 | 61.3% | l1 |
SMU | 37 | 11-8 | 57.9% | 20-13 | 60.6% | l3 |
North Texas | 61 | 11-9 | 55% | 19-15 | 55.9% | l1 |
Tulsa | 188 | 7-12 | 36.8% | 16-15 | 51.6% | l1 |
East Carolina | 200 | 8-12 | 40% | 15-18 | 45.5% | l1 |
Tulane | 112 | 5-14 | 26.3% | 14-17 | 45.2% | l1 |
Temple | 220 | 9-14 | 39.1% | 16-20 | 44.4% | l1 |
Wichita St | 142 | 7-14 | 33.3% | 15-19 | 44.1% | l1 |
UTSA | 293 | 5-14 | 26.3% | 11-21 | 34.4% | l2 |
Rice | 266 | 5-14 | 26.3% | 11-21 | 34.4% | l5 |
- Overall
- Conference
ACC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
North Carolina | 9 | 19-4 | 82.6% | 29-8 | 78.4% | l1 |
Duke | 14 | 15-7 | 68.2% | 27-9 | 75% | l1 |
Virginia | 56 | 14-8 | 63.6% | 23-11 | 67.6% | l2 |
Pittsburgh | 82 | 13-9 | 59.1% | 22-11 | 66.7% | l1 |
Clemson | 39 | 11-10 | 52.4% | 24-12 | 66.7% | l1 |
NC State | 67 | 15-11 | 57.7% | 26-15 | 63.4% | l1 |
Syracuse | 76 | 11-10 | 52.4% | 20-12 | 62.5% | l2 |
Wake Forest | 46 | 12-10 | 54.5% | 21-14 | 60% | l1 |
Virginia Tech | 59 | 10-11 | 47.6% | 19-15 | 55.9% | l1 |
Boston College | 87 | 10-13 | 43.5% | 20-16 | 55.6% | l1 |
Florida St | 88 | 11-11 | 50% | 17-16 | 51.5% | l1 |
Miami (FL) | 63 | 6-15 | 28.6% | 15-17 | 46.9% | l10 |
Georgia Tech | 117 | 7-14 | 33.3% | 14-18 | 43.8% | l2 |
Notre Dame | 155 | 8-14 | 36.4% | 13-20 | 39.4% | l1 |
Louisville | 222 | 3-18 | 14.3% | 8-24 | 25% | l8 |
R - Current team ranking
Head to heads
11.11.23 | UAB | 76:77 | Clemson |
Last matches
- UAB
- Clemson
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
22.03.24 | 19 | San Diego St | L | 69:65 | 134 |
17.03.24 | 220 | Temple | W | 85:69 | 154 |
16.03.24 | 127 | South Fla. | W | 83:93 | 176 |
15.03.24 | 142 | Wichita St | W | 72:60 | 132 |
10.03.24 | 37 | SMU | W | 74:70 | 144 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
31.03.24 | 5 | Alabama | L | 89:82 | 171 |
29.03.24 | 3 | Arizona | W | 72:77 | 149 |
25.03.24 | 12 | Baylor | W | 64:72 | 136 |
22.03.24 | 27 | New Mexico | W | 77:56 | 133 |
14.03.24 | 87 | Boston College | L | 55:76 | 131 |
R - Current team ranking