NCAA Men D1
10 Nov 2023 03:00
North Ala.
Alabama A&M
ASUN
SWAC
83:67
40:30, 43:37
R: 274
15-17
12-23
R: 345
- Table
- H2H
- Overall
- Conference
ASUN
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Stetson | 204 | 14-5 | 73.7% | 22-13 | 62.9% | l1 |
Lipscomb | 150 | 11-6 | 64.7% | 20-12 | 62.5% | l1 |
Eastern Ky. | 232 | 12-5 | 70.6% | 17-14 | 54.8% | l3 |
Austin Peay | 219 | 12-7 | 63.2% | 19-16 | 54.3% | l2 |
North Florida | 257 | 9-8 | 52.9% | 16-16 | 50% | l1 |
Jacksonville | 302 | 7-12 | 36.8% | 16-17 | 48.5% | l1 |
Kennesaw St | 192 | 6-11 | 35.3% | 15-16 | 48.4% | l3 |
North Ala. | 274 | 9-9 | 50% | 15-17 | 46.9% | l1 |
FGCU | 283 | 8-9 | 47.1% | 14-18 | 43.8% | l1 |
Queens (NC) | 280 | 8-10 | 44.4% | 14-19 | 42.4% | l1 |
Central Ark. | 341 | 5-11 | 31.2% | 9-23 | 28.1% | l5 |
Bellarmine | 317 | 4-12 | 25% | 8-23 | 25.8% | l2 |
- Overall
- Conference
SWAC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Grambling | 324 | 17-4 | 81% | 21-15 | 58.3% | l1 |
Southern U. | 176 | 12-7 | 63.2% | 18-14 | 56.2% | l2 |
Bethune-Cookman | 323 | 12-8 | 60% | 17-17 | 50% | l2 |
Texas Southern | 310 | 14-7 | 66.7% | 16-17 | 48.5% | l2 |
Jackson St | 234 | 11-8 | 57.9% | 15-17 | 46.9% | l1 |
Alcorn | 320 | 13-6 | 68.4% | 14-18 | 43.8% | l1 |
Ark.-Pine Bluff | 337 | 8-10 | 44.4% | 13-18 | 41.9% | l2 |
Alabama St | 265 | 8-11 | 42.1% | 13-19 | 40.6% | l1 |
Alabama A&M | 345 | 10-10 | 50% | 12-23 | 34.3% | l1 |
Prairie View | 294 | 5-13 | 27.8% | 10-21 | 32.3% | l7 |
Florida A&M | 344 | 4-14 | 22.2% | 6-23 | 20.7% | l3 |
Mississippi Val. | 362 | 1-17 | 5.6% | 1-30 | 3.2% | l3 |
R - Current team ranking
Head to heads
10.11.23 | North Ala. | 83:67 | Alabama A&M |
11.11.22 | Alabama A&M | 76:84 | North Ala. |
09.12.21 | North Ala. | 56:45 | Alabama A&M |
21.12.19 | Alabama A&M | 92:80 | North Ala. |
Last matches
- North Ala.
- Alabama A&M
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
08.03.24 | 219 | Austin Peay | L | 77:71 | 148 |
06.03.24 | 150 | Lipscomb | W | 75:77 | 152 |
02.03.24 | 341 | Central Ark. | W | 78:82 | 160 |
24.02.24 | 317 | Bellarmine | L | 82:70 | 152 |
23.02.24 | 232 | Eastern Ky. | L | 75:72 | 147 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
23.03.24 | 201 | Norfolk St | L | 81:66 | 147 |
21.03.24 | 219 | Austin Peay | W | 71:81 | 152 |
16.03.24 | 310 | Texas Southern | L | 72:65 | 137 |
13.03.24 | 320 | Alcorn | W | 63:75 | 138 |
10.03.24 | 176 | Southern U. | W | 66:56 | 122 |
R - Current team ranking