NCAA Men D1
10 Nov 2023 03:00
SMU
Lamar University
The American
Southland
78:67
31:19, 47:48
R: 37
20-13
19-14
R: 248
- Table
- H2H
- Overall
- Conference
The American
Team | R | W-L | PCT | S |
---|---|---|---|---|
South Fla. | 127 | 25-8 | 75.8% | l1 |
Fla. Atlantic | 28 | 25-9 | 73.5% | l2 |
Memphis | 49 | 22-10 | 68.8% | l2 |
UAB | 158 | 23-12 | 65.7% | l1 |
Charlotte | 108 | 19-12 | 61.3% | l1 |
SMU | 37 | 20-13 | 60.6% | l3 |
North Texas | 61 | 19-15 | 55.9% | l1 |
Tulsa | 188 | 16-15 | 51.6% | l1 |
East Carolina | 200 | 15-18 | 45.5% | l1 |
Tulane | 112 | 14-17 | 45.2% | l1 |
Temple | 220 | 16-20 | 44.4% | l1 |
Wichita St | 142 | 15-19 | 44.1% | l1 |
UTSA | 293 | 11-21 | 34.4% | l2 |
Rice | 266 | 11-21 | 34.4% | l5 |
- Overall
- Conference
Southland
Team | R | W-L | PCT | S |
---|---|---|---|---|
McNeese | 65 | 30-4 | 88.2% | l1 |
A&M-Corpus Christi | 233 | 21-12 | 63.6% | l2 |
Nicholls | 235 | 20-14 | 58.8% | l1 |
Lamar University | 248 | 19-14 | 57.6% | l1 |
Southeastern La. | 285 | 15-17 | 46.9% | l2 |
New Orleans | 313 | 10-23 | 30.3% | l1 |
Northwestern St | 354 | 9-23 | 28.1% | l4 |
UIW | 336 | 8-23 | 25.8% | l7 |
Houston Baptist | - | - | - | - |
R - Current team ranking