NCAA Men D1
7 Nov 2023 02:30
Wichita St
Lipscomb
The American
ASUN
76:59
44:31, 32:28
R: 142
15-19
20-12
R: 150
- Table
- H2H
- Overall
- Conference
The American
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| South Fla. | 127 | 17-3 | 85% | 25-8 | 75.8% | l1 |
| Fla. Atlantic | 28 | 15-5 | 75% | 25-9 | 73.5% | l2 |
| Memphis | 49 | 11-8 | 57.9% | 22-10 | 68.8% | l2 |
| UAB | 158 | 15-6 | 71.4% | 23-12 | 65.7% | l1 |
| Charlotte | 108 | 13-6 | 68.4% | 19-12 | 61.3% | l1 |
| SMU | 37 | 11-8 | 57.9% | 20-13 | 60.6% | l3 |
| North Texas | 61 | 11-9 | 55% | 19-15 | 55.9% | l1 |
| Tulsa | 188 | 7-12 | 36.8% | 16-15 | 51.6% | l1 |
| East Carolina | 200 | 8-12 | 40% | 15-18 | 45.5% | l1 |
| Tulane | 112 | 5-14 | 26.3% | 14-17 | 45.2% | l1 |
| Temple | 220 | 9-14 | 39.1% | 16-20 | 44.4% | l1 |
| Wichita St | 142 | 7-14 | 33.3% | 15-19 | 44.1% | l1 |
| UTSA | 293 | 5-14 | 26.3% | 11-21 | 34.4% | l2 |
| Rice | 266 | 5-14 | 26.3% | 11-21 | 34.4% | l5 |
- Overall
- Conference
ASUN
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Stetson | 204 | 14-5 | 73.7% | 22-13 | 62.9% | l1 |
| Lipscomb | 150 | 11-6 | 64.7% | 20-12 | 62.5% | l1 |
| Eastern Ky. | 232 | 12-5 | 70.6% | 17-14 | 54.8% | l3 |
| Austin Peay | 219 | 12-7 | 63.2% | 19-16 | 54.3% | l2 |
| North Florida | 257 | 9-8 | 52.9% | 16-16 | 50% | l1 |
| Jacksonville | 302 | 7-12 | 36.8% | 16-17 | 48.5% | l1 |
| Kennesaw St | 192 | 6-11 | 35.3% | 15-16 | 48.4% | l3 |
| North Ala. | 274 | 9-9 | 50% | 15-17 | 46.9% | l1 |
| FGCU | 283 | 8-9 | 47.1% | 14-18 | 43.8% | l1 |
| Queens (NC) | 280 | 8-10 | 44.4% | 14-19 | 42.4% | l1 |
| Central Ark. | 341 | 5-11 | 31.2% | 9-23 | 28.1% | l5 |
| Bellarmine | 317 | 4-12 | 25% | 8-23 | 25.8% | l2 |
R - Current team ranking
Head to heads
| 07.11.23 | Wichita St | 76:59 | Lipscomb |
Last matches
- Wichita St
- Lipscomb
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 15.03.24 | 158 | UAB | L | 72:60 | 132 |
| 14.03.24 | 49 | Memphis | W | 65:71 | 136 |
| 13.03.24 | 266 | Rice | W | 88:81 | 169 |
| 09.03.24 | 112 | Tulane | L | 85:75 | 160 |
| 03.03.24 | 266 | Rice | W | 87:66 | 153 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 06.03.24 | 274 | North Ala. | L | 75:77 | 152 |
| 02.03.24 | 232 | Eastern Ky. | W | 81:67 | 148 |
| 29.02.24 | 317 | Bellarmine | W | 90:74 | 164 |
| 25.02.24 | 219 | Austin Peay | W | 85:90 | 175 |
| 17.02.24 | 341 | Central Ark. | W | 68:85 | 153 |
R - Current team ranking
Home
Русский