NCAA Men D1
7 Nov 2023 02:00
NC State
The Citadel
ACC
SoCon
72:59
36:27, 36:32
R: 67
26-15
11-21
R: 206
- Table
- H2H
- Overall
- Conference
ACC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
North Carolina | 9 | 19-4 | 82.6% | 29-8 | 78.4% | l1 |
Duke | 14 | 15-7 | 68.2% | 27-9 | 75% | l1 |
Virginia | 56 | 14-8 | 63.6% | 23-11 | 67.6% | l2 |
Pittsburgh | 82 | 13-9 | 59.1% | 22-11 | 66.7% | l1 |
Clemson | 39 | 11-10 | 52.4% | 24-12 | 66.7% | l1 |
NC State | 67 | 15-11 | 57.7% | 26-15 | 63.4% | l1 |
Syracuse | 76 | 11-10 | 52.4% | 20-12 | 62.5% | l2 |
Wake Forest | 46 | 12-10 | 54.5% | 21-14 | 60% | l1 |
Virginia Tech | 59 | 10-11 | 47.6% | 19-15 | 55.9% | l1 |
Boston College | 87 | 10-13 | 43.5% | 20-16 | 55.6% | l1 |
Florida St | 88 | 11-11 | 50% | 17-16 | 51.5% | l1 |
Miami (FL) | 63 | 6-15 | 28.6% | 15-17 | 46.9% | l10 |
Georgia Tech | 117 | 7-14 | 33.3% | 14-18 | 43.8% | l2 |
Notre Dame | 155 | 8-14 | 36.4% | 13-20 | 39.4% | l1 |
Louisville | 222 | 3-18 | 14.3% | 8-24 | 25% | l8 |
- Overall
- Conference
SoCon
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Samford | 77 | 18-3 | 85.7% | 29-6 | 82.9% | l1 |
Western Caro. | 98 | 11-8 | 57.9% | 22-10 | 68.8% | l1 |
UNC Greensboro | 128 | 12-7 | 63.2% | 21-11 | 65.6% | l2 |
Chattanooga | 177 | 13-7 | 65% | 21-12 | 63.6% | l1 |
ETSU | 208 | 11-11 | 50% | 19-16 | 54.3% | l1 |
Wofford | 189 | 10-9 | 52.6% | 17-15 | 53.1% | l1 |
Furman | 151 | 11-9 | 55% | 17-16 | 51.5% | l1 |
Mercer | 260 | 9-11 | 45% | 16-17 | 48.5% | l1 |
The Citadel | 206 | 3-16 | 15.8% | 11-21 | 34.4% | l3 |
VMI | 360 | 1-18 | 5.3% | 4-28 | 12.5% | l13 |
UC Merced | - | - | - | 0-2 | 0% | l2 |
R - Current team ranking
Head to heads
07.11.23 | NC State | 72:59 | The Citadel |
22.12.19 | NC State | 83:63 | The Citadel |
Last matches
- NC State
- The Citadel
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
07.04.24 | 2 | Purdue | L | 63:50 | 113 |
01.04.24 | 14 | Duke | W | 64:76 | 140 |
30.03.24 | 17 | Marquette | W | 58:67 | 125 |
24.03.24 | 134 | Oakland | W | 79:73 | 132* |
22.03.24 | 40 | Texas Tech | W | 67:80 | 147 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
09.03.24 | 260 | Mercer | L | 84:76 | 160 |
02.03.24 | 77 | Samford | L | 92:80 | 172 |
29.02.24 | 208 | ETSU | L | 63:81 | 144 |
24.02.24 | 177 | Chattanooga | W | 71:62 | 133 |
22.02.24 | 260 | Mercer | L | 87:78 | 165 |
R - Current team ranking