NCAA Women D1
1 Dec 2023 02:00
Wright St
IUPUI
Horizon
Horizon
79:67
18:9, 19:22, 21:21, 21:15
R: 172
18-15
7-23
R: 305
- Table
- H2H
- Overall
- Conference
Horizon
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Cleveland St | 85 | 20-3 | 87% | 29-6 | 82.9% | l2 |
Green Bay | 30 | 21-3 | 87.5% | 27-7 | 79.4% | l1 |
Purdue Fort Wayne | 140 | 14-8 | 63.6% | 23-13 | 63.9% | l1 |
Wright St | 172 | 12-10 | 54.5% | 18-15 | 54.5% | l1 |
UIC | 145 | 2-1 | 66.7% | 18-16 | 52.9% | l2 |
Detroit Mercy | 236 | 10-12 | 45.5% | 17-16 | 51.5% | l1 |
Milwaukee | 205 | 10-12 | 45.5% | 16-16 | 50% | l1 |
Youngstown St | 271 | 10-12 | 45.5% | 15-18 | 45.5% | l1 |
Oakland | 255 | 8-13 | 38.1% | 12-18 | 40% | l2 |
Northern Ky. | 292 | 9-13 | 40.9% | 11-20 | 35.5% | l1 |
IUPUI | 305 | 5-17 | 22.7% | 7-23 | 23.3% | l1 |
Robert Morris | 296 | 2-19 | 9.5% | 6-24 | 20% | l18 |
R - Current team ranking
Head to heads
12.01.24 | IUPUI | 64:74 | Wright St |
01.12.23 | Wright St | 79:67 | IUPUI |
04.02.23 | Wright St | 80:93 | IUPUI |
01.01.23 | IUPUI | 85:69 | Wright St |
11.02.22 | Wright St | 60:73 | IUPUI |
Last matches
- Wright St
- IUPUI
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
11.03.24 | 85 | Cleveland St | L | 83:50 | 133 |
08.03.24 | 205 | Milwaukee | W | 70:60 | 130 |
02.03.24 | 236 | Detroit Mercy | W | 56:66 | 122 |
01.03.24 | 255 | Oakland | L | 84:82 | 134* |
22.02.24 | 296 | Robert Morris | W | 76:68 | 144 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
06.03.24 | 271 | Youngstown St | L | 73:50 | 123 |
02.03.24 | 255 | Oakland | W | 71:92 | 163 |
01.03.24 | 236 | Detroit Mercy | L | 64:59 | 123 |
24.02.24 | 140 | Purdue Fort Wayne | L | 55:68 | 123 |
22.02.24 | 85 | Cleveland St | L | 52:75 | 127 |
R - Current team ranking