NCAA Women D1
24 Nov 2023 17:00
West Virginia
Charlotte
Big 12
C-USA
84:56
19:20, 24:9, 26:11, 15:16
R: 24
25-8
16-15
R: 107
- Table
- H2H
- Overall
- Conference
Big 12
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Texas | 2 | 13-4 | 76.5% | 33-5 | 86.8% | l1 |
Baylor | 10 | 9-6 | 60% | 26-8 | 76.5% | l1 |
Kansas St | 8 | 8-6 | 57.1% | 26-8 | 76.5% | l1 |
West Virginia | 24 | 6-7 | 46.2% | 25-8 | 75.8% | l1 |
Oklahoma | 55 | 11-4 | 73.3% | 23-10 | 69.7% | l1 |
Iowa St | 41 | 9-6 | 60% | 21-12 | 63.6% | l1 |
TCU | 37 | 2-10 | 16.7% | 21-12 | 63.6% | l1 |
Kansas | 47 | 6-8 | 42.9% | 20-13 | 60.6% | l1 |
Texas Tech | 63 | 3-10 | 23.1% | 17-16 | 51.5% | l1 |
Oklahoma St | 53 | 4-10 | 28.6% | 15-16 | 48.4% | l2 |
- Overall
- Conference
C-USA
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Middle Tenn. | 60 | 10-0 | 100% | 30-5 | 85.7% | l1 |
Marshall | 99 | 4-0 | 100% | 26-7 | 78.8% | l1 |
North Texas | 82 | 5-5 | 50% | 23-9 | 71.9% | l2 |
Old Dominion | 121 | 1-3 | 25% | 22-10 | 68.8% | l2 |
FIU | 176 | 7-2 | 77.8% | 21-12 | 63.6% | l1 |
Southern Miss | 144 | 1-2 | 33.3% | 20-14 | 58.8% | l1 |
UAB | 141 | 4-6 | 40% | 18-14 | 56.2% | l6 |
Rice | 97 | 2-5 | 28.6% | 19-15 | 55.9% | l1 |
UTSA | 134 | 8-1 | 88.9% | 18-15 | 54.5% | l1 |
Charlotte | 107 | 4-3 | 57.1% | 16-15 | 51.6% | l3 |
Western Ky. | 135 | 2-6 | 25% | 15-17 | 46.9% | l7 |
Louisiana Tech | 175 | 2-7 | 22.2% | 14-19 | 42.4% | l1 |
UTEP | 217 | 2-8 | 20% | 12-19 | 38.7% | l1 |
Fla. Atlantic | 257 | 3-7 | 30% | 11-19 | 36.7% | l2 |
R - Current team ranking
Head to heads
24.11.23 | West Virginia | 84:56 | Charlotte |
08.12.21 | West Virginia | 65:54 | Charlotte |
Last matches
- West Virginia
- Charlotte
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
26.03.24 | 5 | Iowa | L | 64:54 | 118 |
24.03.24 | 40 | Princeton | W | 63:53 | 116 |
10.03.24 | 8 | Kansas St | L | 65:62 | 127 |
09.03.24 | 104 | Cincinnati | W | 70:55 | 125 |
02.03.24 | 37 | TCU | W | 57:49 | 106 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
11.03.24 | 143 | Tulane | L | 52:65 | 117 |
06.03.24 | 106 | East Carolina | L | 66:71 | 137 |
03.03.24 | 257 | Fla. Atlantic | L | 56:47 | 103 |
24.02.24 | 227 | Wichita St | W | 74:48 | 122 |
22.02.24 | 82 | North Texas | W | 69:70 | 118* |
R - Current team ranking