NCAA Women D1
17 Nov 2023 03:00
Rice
Georgia Tech
C-USA
ACC
75:78
24:18, 21:13, 15:23, 15:24
R: 97
19-15
17-16
R: 69
- Table
- H2H
- Overall
- Conference
C-USA
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Middle Tenn. | 60 | 10-0 | 100% | 30-5 | 85.7% | l1 |
Marshall | 99 | 4-0 | 100% | 26-7 | 78.8% | l1 |
North Texas | 82 | 5-5 | 50% | 23-9 | 71.9% | l2 |
Old Dominion | 121 | 1-3 | 25% | 22-10 | 68.8% | l2 |
FIU | 176 | 7-2 | 77.8% | 21-12 | 63.6% | l1 |
Southern Miss | 144 | 1-2 | 33.3% | 20-14 | 58.8% | l1 |
UAB | 141 | 4-6 | 40% | 18-14 | 56.2% | l6 |
Rice | 97 | 2-5 | 28.6% | 19-15 | 55.9% | l1 |
UTSA | 134 | 8-1 | 88.9% | 18-15 | 54.5% | l1 |
Charlotte | 107 | 4-3 | 57.1% | 16-15 | 51.6% | l3 |
Western Ky. | 135 | 2-6 | 25% | 15-17 | 46.9% | l7 |
Louisiana Tech | 175 | 2-7 | 22.2% | 14-19 | 42.4% | l1 |
UTEP | 217 | 2-8 | 20% | 12-19 | 38.7% | l1 |
Fla. Atlantic | 257 | 3-7 | 30% | 11-19 | 36.7% | l2 |
- Overall
- Conference
ACC
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
NC State | 12 | 15-6 | 71.4% | 31-7 | 81.6% | l1 |
Notre Dame | 9 | 16-5 | 76.2% | 28-7 | 80% | l1 |
Virginia Tech | 19 | 15-5 | 75% | 25-8 | 75.8% | l1 |
Syracuse | 45 | 13-6 | 68.4% | 24-8 | 75% | l1 |
Louisville | 20 | 13-7 | 65% | 24-10 | 70.6% | l2 |
Florida St | 38 | 14-7 | 66.7% | 23-11 | 67.6% | l2 |
Duke | 22 | 12-8 | 60% | 22-12 | 64.7% | l1 |
North Carolina | 32 | 11-8 | 57.9% | 21-13 | 61.8% | l1 |
Miami (FL) | 42 | 9-11 | 45% | 19-12 | 61.3% | l1 |
Georgia Tech | 69 | 8-12 | 40% | 17-16 | 51.5% | l2 |
Virginia | 76 | 7-12 | 36.8% | 17-16 | 51.5% | l1 |
Boston College | 83 | 6-14 | 30% | 14-19 | 42.4% | l1 |
Clemson | 92 | 5-14 | 26.3% | 12-19 | 38.7% | l2 |
Pittsburgh | 180 | 2-17 | 10.5% | 8-24 | 25% | l5 |
Wake Forest | 147 | 3-17 | 15% | 7-25 | 21.9% | l1 |
R - Current team ranking
Head to heads
17.11.23 | Rice | 75:78 | Georgia Tech |
21.12.19 | Georgia Tech | 54:52 | Rice |
Last matches
- Rice
- Georgia Tech
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
22.03.24 | 13 | LSU | L | 70:60 | 130 |
14.03.24 | 106 | East Carolina | W | 41:61 | 102 |
13.03.24 | 110 | Temple | W | 57:60 | 117 |
12.03.24 | 82 | North Texas | W | 59:61 | 120 |
11.03.24 | 141 | UAB | W | 56:71 | 127 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
22.03.24 | 35 | Mississippi St | L | 84:47 | 131 |
08.03.24 | 22 | Duke | L | 70:58 | 128 |
06.03.24 | 180 | Pittsburgh | W | 73:60 | 133 |
03.03.24 | 42 | Miami (FL) | W | 66:71 | 124* |
25.02.24 | 147 | Wake Forest | L | 66:71 | 137 |
R - Current team ranking