NCAA Women D1
13 Nov 2023 00:00
Pacific
CSU Bakersfield
WCC
Big West
67:54
14:16, 17:9, 21:13, 15:16
R: 146
19-15
8-21
R: 322
- Table
- H2H
- Overall
- Conference
WCC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Gonzaga | 16 | 17-1 | 94.4% | 32-4 | 88.9% | l1 |
| Santa Clara | 74 | 13-5 | 72.2% | 25-9 | 73.5% | l1 |
| Portland | 108 | 13-6 | 68.4% | 21-13 | 61.8% | l1 |
| Pacific | 146 | 10-9 | 52.6% | 19-15 | 55.9% | l1 |
| BYU | 100 | 1-1 | 50% | 16-17 | 48.5% | l3 |
| San Francisco | 165 | 10-7 | 58.8% | 14-16 | 46.7% | l1 |
| Saint Mary's (CA) | 197 | 6-11 | 35.3% | 13-18 | 41.9% | l1 |
| LMU (CA) | 198 | 6-13 | 31.6% | 11-19 | 36.7% | l1 |
| San Diego | 239 | 5-13 | 27.8% | 9-22 | 29% | l1 |
| Pepperdine | 313 | 1-16 | 5.9% | 5-25 | 16.7% | l16 |
| Loyola Marymount | - | - | - | - |
- Overall
- Conference
Big West
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| UC Irvine | 116 | 17-4 | 81% | 23-9 | 71.9% | l1 |
| Hawai'i | 153 | 17-4 | 81% | 20-11 | 64.5% | l2 |
| UC Davis | 188 | 16-8 | 66.7% | 20-14 | 58.8% | l1 |
| UC Riverside | 216 | 13-8 | 61.9% | 18-14 | 56.2% | l2 |
| Cal Poly | 137 | 13-7 | 65% | 17-14 | 54.8% | l2 |
| UC Santa Barbara | 148 | 10-11 | 47.6% | 16-15 | 51.6% | l7 |
| Long Beach St | 208 | 10-13 | 43.5% | 15-18 | 45.5% | l1 |
| UC San Diego | 222 | 8-12 | 40% | 13-19 | 40.6% | l3 |
| Cal St. Fullerton | 240 | 6-15 | 28.6% | 10-21 | 32.3% | l3 |
| CSU Bakersfield | 322 | 5-15 | 25% | 8-21 | 27.6% | l6 |
| CSUN | 345 | 1-19 | 5% | 3-27 | 10% | l1 |
R - Current team ranking
Head to heads
| 13.11.23 | Pacific | 67:54 | CSU Bakersfield |
| 22.12.22 | CSU Bakersfield | 54:41 | Pacific |
| 18.11.21 | Pacific | 78:65 | CSU Bakersfield |
| 07.12.19 | CSU Bakersfield | 80:70 | Pacific |
Last matches
- Pacific
- CSU Bakersfield
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 27.03.24 | 36 | Minnesota | L | 77:62 | 139 |
| 22.03.24 | 137 | Cal Poly | W | 63:43 | 106 |
| 11.03.24 | 16 | Gonzaga | L | 72:61 | 133 |
| 09.03.24 | 165 | San Francisco | W | 71:76 | 147 |
| 08.03.24 | 239 | San Diego | W | 72:66 | 138 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 10.03.24 | 153 | Hawai'i | L | 48:85 | 133 |
| 03.03.24 | 137 | Cal Poly | L | 56:74 | 130 |
| 01.03.24 | 222 | UC San Diego | L | 50:43 | 93 |
| 25.02.24 | 188 | UC Davis | L | 78:62 | 140 |
| 23.02.24 | 208 | Long Beach St | L | 67:69 | 136 |
R - Current team ranking
Home
Русский