NCAA Women D1
12 Nov 2023 23:00
Louisville
DePaul
ACC
Big East
81:74
29:29, 13:9, 21:20, 18:16
R: 20
24-10
12-20
R: 93
- Table
- H2H
- Overall
- Conference
ACC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| NC State | 12 | 15-6 | 71.4% | 31-7 | 81.6% | l1 |
| Notre Dame | 9 | 16-5 | 76.2% | 28-7 | 80% | l1 |
| Virginia Tech | 19 | 15-5 | 75% | 25-8 | 75.8% | l1 |
| Syracuse | 45 | 13-6 | 68.4% | 24-8 | 75% | l1 |
| Louisville | 20 | 13-7 | 65% | 24-10 | 70.6% | l2 |
| Florida St | 38 | 14-7 | 66.7% | 23-11 | 67.6% | l2 |
| Duke | 22 | 12-8 | 60% | 22-12 | 64.7% | l1 |
| North Carolina | 32 | 11-8 | 57.9% | 21-13 | 61.8% | l1 |
| Miami (FL) | 42 | 9-11 | 45% | 19-12 | 61.3% | l1 |
| Georgia Tech | 69 | 8-12 | 40% | 17-16 | 51.5% | l2 |
| Virginia | 76 | 7-12 | 36.8% | 17-16 | 51.5% | l1 |
| Boston College | 83 | 6-14 | 30% | 14-19 | 42.4% | l1 |
| Clemson | 92 | 5-14 | 26.3% | 12-19 | 38.7% | l2 |
| Pittsburgh | 180 | 2-17 | 10.5% | 8-24 | 25% | l5 |
| Wake Forest | 147 | 3-17 | 15% | 7-25 | 21.9% | l1 |
- Overall
- Conference
Big East
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| UCONN | 4 | 21-0 | 100% | 33-6 | 84.6% | l1 |
| Creighton | 25 | 16-4 | 80% | 26-6 | 81.2% | l1 |
| Marquette | 26 | 12-8 | 60% | 23-9 | 71.9% | l2 |
| Georgetown | 89 | 12-10 | 54.5% | 23-12 | 65.7% | l1 |
| Villanova | 46 | 11-8 | 57.9% | 22-13 | 62.9% | l1 |
| St. John's (NY) | 86 | 11-8 | 57.9% | 18-15 | 54.5% | l1 |
| Seton Hall | 57 | 9-11 | 45% | 17-15 | 53.1% | l2 |
| Butler | 159 | 6-13 | 31.6% | 15-17 | 46.9% | l1 |
| Providence | 117 | 7-13 | 35% | 13-21 | 38.2% | l2 |
| DePaul | 93 | 4-15 | 21.1% | 12-20 | 37.5% | l7 |
| Xavier | 306 | 0-19 | - | 1-28 | 3.4% | l19 |
R - Current team ranking
Head to heads
| 12.11.23 | Louisville | 81:74 | DePaul |
| 22.12.22 | DePaul | 67:81 | Louisville |
| 05.12.20 | DePaul | 75:116 | Louisville |
Last matches
- Louisville
- DePaul
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 22.03.24 | 60 | Middle Tenn. | L | 69:71 | 140 |
| 08.03.24 | 9 | Notre Dame | L | 77:68 | 145 |
| 07.03.24 | 83 | Boston College | W | 58:55 | 113 |
| 03.03.24 | 9 | Notre Dame | L | 74:58 | 132 |
| 01.03.24 | 38 | Florida St | W | 70:55 | 125 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 08.03.24 | 57 | Seton Hall | L | 71:64 | 135 |
| 04.03.24 | 46 | Villanova | L | 68:66 | 134 |
| 29.02.24 | 159 | Butler | L | 70:73 | 143 |
| 26.02.24 | 4 | UCONN | L | 67:104 | 171 |
| 17.02.24 | 57 | Seton Hall | L | 91:78 | 169 |
R - Current team ranking
Home
Русский