NCAA Women D1
11 Nov 2023 02:00
Syracuse
Central Conn. St.
ACC
NEC
101:53
26:15, 22:12, 34:18, 19:8
R: 45
24-8
9-23
R: 321
- Table
- H2H
- Overall
- Conference
ACC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| NC State | 12 | 15-6 | 71.4% | 31-7 | 81.6% | l1 |
| Notre Dame | 9 | 16-5 | 76.2% | 28-7 | 80% | l1 |
| Virginia Tech | 19 | 15-5 | 75% | 25-8 | 75.8% | l1 |
| Syracuse | 45 | 13-6 | 68.4% | 24-8 | 75% | l1 |
| Louisville | 20 | 13-7 | 65% | 24-10 | 70.6% | l2 |
| Florida St | 38 | 14-7 | 66.7% | 23-11 | 67.6% | l2 |
| Duke | 22 | 12-8 | 60% | 22-12 | 64.7% | l1 |
| North Carolina | 32 | 11-8 | 57.9% | 21-13 | 61.8% | l1 |
| Miami (FL) | 42 | 9-11 | 45% | 19-12 | 61.3% | l1 |
| Georgia Tech | 69 | 8-12 | 40% | 17-16 | 51.5% | l2 |
| Virginia | 76 | 7-12 | 36.8% | 17-16 | 51.5% | l1 |
| Boston College | 83 | 6-14 | 30% | 14-19 | 42.4% | l1 |
| Clemson | 92 | 5-14 | 26.3% | 12-19 | 38.7% | l2 |
| Pittsburgh | 180 | 2-17 | 10.5% | 8-24 | 25% | l5 |
| Wake Forest | 147 | 3-17 | 15% | 7-25 | 21.9% | l1 |
- Overall
- Conference
NEC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Sacred Heart | 251 | 12-1 | 92.3% | 24-10 | 70.6% | l1 |
| Bryant | 282 | 2-1 | 66.7% | 15-15 | 50% | l2 |
| Mount St. Mary's | 332 | - | - | 15-17 | 46.9% | l1 |
| Merrimack | 311 | 8-5 | 61.5% | 12-19 | 38.7% | l1 |
| Central Conn. St. | 321 | 5-7 | 41.7% | 9-23 | 28.1% | l3 |
| LIU | 350 | 3-7 | 30% | 8-22 | 26.7% | l1 |
| Wagner | 359 | 3-7 | 30% | 7-21 | 25% | w1 |
| Saint Francis (PA) | 360 | 3-8 | 27.3% | 5-25 | 16.7% | l6 |
| Fairleigh Dickinson | 91* | - | - | - | ||
| St. Francis Brooklyn | 323* | - | - | - |
R - Current team ranking
Head to heads
| 11.11.23 | Syracuse | 101:53 | Central Conn. St. |
| 05.12.21 | Syracuse | 116:65 | Central Conn. St. |
Last matches
- Syracuse
- Central Conn. St.
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 26.03.24 | 4 | UCONN | L | 72:64 | 136 |
| 23.03.24 | 43 | Arizona | W | 74:69 | 143 |
| 09.03.24 | 38 | Florida St | L | 65:78 | 143 |
| 01.03.24 | 12 | NC State | L | 75:71 | 132* |
| 25.02.24 | 180 | Pittsburgh | W | 63:53 | 116 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 12.03.24 | 311 | Merrimack | L | 76:51 | 127 |
| 08.03.24 | 330 | FDU | L | 56:70 | 126 |
| 08.03.24 | 330 | FDU | L | 56:70 | 126 |
| 02.03.24 | - | Stonehill | W | 45:64 | 109 |
| 01.03.24 | 350 | LIU | W | 56:65 | 121 |
R - Current team ranking
Home
Русский