NCAA Women D1
11 Dec 2022 20:00
William & Mary
James Madison
Colonial
Colonial
60:75
14:18, 12:16, 10:22, 24:19
R: 257
18-13
26-8
R: 122
- Table
- H2H
- Overall
- Conference
Colonial
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
James Madison | 122 | 1-0 | 100% | 26-8 | 76.5% | l1 |
Drexel | 117 | 10-3 | 76.9% | 21-10 | 67.7% | l3 |
Towson | 230 | 10-3 | 76.9% | 21-12 | 63.6% | l2 |
Northeastern | 202 | 9-3 | 75% | 19-12 | 61.3% | l1 |
William & Mary | 257 | 8-7 | 53.3% | 18-13 | 58.1% | l1 |
Delaware | 130 | 6-7 | 46.2% | 16-14 | 53.3% | l2 |
Col. of Charleston | 220 | 5-7 | 41.7% | 11-17 | 39.3% | l4 |
Hofstra | 277 | 4-9 | 30.8% | 12-21 | 36.4% | l1 |
Elon | 214 | 3-9 | 25% | 9-21 | 30% | l2 |
UNCW | 268 | 2-10 | 16.7% | 5-25 | 16.7% | l4 |
R - Current team ranking
Head to heads
08.12.23 | James Madison | 75:56 | William & Mary |
11.12.22 | William & Mary | 60:75 | James Madison |
06.02.22 | William & Mary | 58:64 | James Madison |
08.01.22 | James Madison | 67:39 | William & Mary |
07.03.20 | William & Mary | 53:67 | James Madison |
Last matches
- William & Mary
- James Madison
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
11.03.23 | 230 | Towson | L | 76:59 | 135 |
10.03.23 | 277 | Hofstra | W | 74:64 | 138 |
04.03.23 | 277 | Hofstra | W | 69:50 | 119 |
03.03.23 | 228 | Monmouth | W | 60:70 | 130 |
26.02.23 | 117 | Drexel | L | 55:47 | 102 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
18.03.23 | 13 | Ohio St | L | 80:66 | 146 |
06.03.23 | 195 | Texas St | W | 81:51 | 132 |
05.03.23 | 142 | Old Dominion | W | 70:64 | 134 |
03.03.23 | 136 | Marshall | W | 62:43 | 105 |
25.02.23 | 136 | Marshall | L | 58:71 | 129 |
R - Current team ranking