NCAA Men D1
16 Nov 2022 04:00
Wisconsin
Green Bay
Big Ten
Horizon
56:45
32:15, 24:30
R: 61
20-15
3-29
R: 359
- Table
- H2H
- Overall
- Conference
Big Ten
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Purdue | 3 | 18-5 | 78.3% | 29-6 | 82.9% | l1 |
| Indiana | 8 | 13-9 | 59.1% | 23-12 | 65.7% | l1 |
| Northwestern | 69 | 12-9 | 57.1% | 22-12 | 64.7% | l1 |
| Maryland | 15 | 12-10 | 54.5% | 22-13 | 62.9% | l1 |
| Penn St | 76 | 13-11 | 54.2% | 23-14 | 62.2% | l1 |
| Michigan St | 72 | 11-9 | 55% | 21-13 | 61.8% | l1 |
| Illinois | 10 | 11-10 | 52.4% | 20-13 | 60.6% | l3 |
| Iowa | 33 | 11-10 | 52.4% | 19-14 | 57.6% | l3 |
| Wisconsin | 61 | 9-12 | 42.9% | 20-15 | 57.1% | l1 |
| Rutgers | 25 | 11-11 | 50% | 19-15 | 55.9% | l2 |
| Michigan | 102 | 11-10 | 52.4% | 18-16 | 52.9% | l1 |
| Nebraska | 66 | 9-12 | 42.9% | 16-16 | 50% | l1 |
| Ohio St | 28 | 8-16 | 33.3% | 16-19 | 45.7% | l1 |
| Minnesota | 226 | 3-18 | 14.3% | 9-22 | 29% | l1 |
- Overall
- Conference
Horizon
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Youngstown St | 92 | 16-6 | 72.7% | 24-10 | 70.6% | l2 |
| Milwaukee | 172 | 15-7 | 68.2% | 22-12 | 64.7% | l1 |
| Northern Ky. | 270 | 17-6 | 73.9% | 22-13 | 62.9% | l1 |
| Cleveland St | 170 | 16-7 | 69.6% | 21-14 | 60% | l2 |
| Wright St | 273 | 11-11 | 50% | 18-15 | 54.5% | l1 |
| Purdue Fort Wayne | 194 | 9-12 | 42.9% | 17-15 | 53.1% | l1 |
| Robert Morris | 249 | 11-11 | 50% | 16-17 | 48.5% | l1 |
| Detroit Mercy | 163 | 10-12 | 45.5% | 14-19 | 42.4% | l1 |
| Oakland | 344 | 11-10 | 52.4% | 13-19 | 40.6% | l2 |
| IUPUI | 361 | 2-19 | 9.5% | 5-27 | 15.6% | l2 |
| Green Bay | 359 | 2-19 | 9.5% | 3-29 | 9.4% | l7 |
R - Current team ranking
Head to heads
| 16.11.22 | Wisconsin | 56:45 | Green Bay |
| 13.11.21 | Wisconsin | 72:34 | Green Bay |
| 01.12.20 | Wisconsin | 82:42 | Green Bay |
| 22.11.19 | Wisconsin | 88:70 | Green Bay |
Last matches
- Wisconsin
- Green Bay
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 29.03.23 | 68 | North Texas | L | 56:54 | 110 |
| 22.03.23 | 84 | Oregon | W | 58:61 | 119 |
| 19.03.23 | 103 | Liberty | W | 75:71 | 146 |
| 15.03.23 | 63 | Bradley | W | 81:62 | 143 |
| 09.03.23 | 28 | Ohio St | L | 57:65 | 122 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 01.03.23 | 273 | Wright St | L | 77:57 | 134 |
| 26.02.23 | 194 | Purdue Fort Wayne | L | 61:78 | 139 |
| 24.02.23 | 170 | Cleveland St | L | 65:76 | 141 |
| 18.02.23 | 92 | Youngstown St | L | 95:65 | 160 |
| 17.02.23 | 249 | Robert Morris | L | 71:56 | 127 |
R - Current team ranking
Home
Русский