NCAA Women D1
24 Nov 2022 23:15
Notre Dame
American
ACC
Patriot
R: 9
27-7
9-22
R: 293
- Table
- H2H
- Overall
- Conference
ACC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Virginia Tech | 8 | 17-4 | 81% | 31-5 | 86.1% | l1 |
| Notre Dame | 9 | 16-4 | 80% | 27-7 | 79.4% | l1 |
| Duke | 15 | 15-5 | 75% | 27-7 | 79.4% | l1 |
| Florida St | 43 | 12-7 | 63.2% | 24-10 | 70.6% | l3 |
| Louisville | 45 | 14-7 | 66.7% | 26-12 | 68.4% | l1 |
| North Carolina | 16 | 12-8 | 60% | 22-11 | 66.7% | l1 |
| Miami (FL) | 53 | 12-8 | 60% | 22-13 | 62.9% | l1 |
| NC State | 6 | 10-10 | 50% | 20-12 | 62.5% | l2 |
| Syracuse | 79 | 9-10 | 47.4% | 20-13 | 60.6% | l1 |
| Clemson | 78 | 8-12 | 40% | 19-16 | 54.3% | l1 |
| Wake Forest | 84 | 7-14 | 33.3% | 17-17 | 50% | l1 |
| Virginia | 25 | 4-15 | 21.1% | 15-15 | 50% | l4 |
| Boston College | 104 | 6-14 | 30% | 16-17 | 48.5% | l1 |
| Georgia Tech | 66 | 4-15 | 21.1% | 13-17 | 43.3% | l4 |
| Pittsburgh | 92 | 3-16 | 15.8% | 10-20 | 33.3% | l4 |
- Overall
- Conference
Patriot
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Boston U. | 170 | 19-2 | 90.5% | 24-9 | 72.7% | l2 |
| Holy Cross | 119 | 16-5 | 76.2% | 24-9 | 72.7% | l1 |
| Lehigh | 216 | 13-7 | 65% | 17-14 | 54.8% | l1 |
| Colgate | 222 | 10-9 | 52.6% | 16-14 | 53.3% | l1 |
| Army West Point | 318 | 11-9 | 55% | 13-17 | 43.3% | l1 |
| Bucknell | 189 | 9-10 | 47.4% | 13-17 | 43.3% | l1 |
| Lafayette | 301 | 7-12 | 36.8% | 10-20 | 33.3% | l1 |
| Loyola Maryland | 311 | 5-15 | 25% | 10-21 | 32.3% | l1 |
| American | 293 | 8-12 | 40% | 9-22 | 29% | l1 |
| Navy | 356 | 1-18 | 5.3% | 1-29 | 3.3% | l13 |
R - Current team ranking
Head to heads
| 24.11.22 | American | 65:90 | Notre Dame |
Last matches
- Notre Dame
- American
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 25.03.23 | 35 | Maryland | L | 76:59 | 135 |
| 19.03.23 | 40 | Mississippi St | W | 53:48 | 101 |
| 17.03.23 | 213 | Southern Utah | W | 82:56 | 138 |
| 04.03.23 | 45 | Louisville | L | 38:64 | 102 |
| 03.03.23 | 6 | NC State | W | 66:60 | 126 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 07.03.23 | 119 | Holy Cross | L | 73:44 | 117 |
| 05.03.23 | 356 | Navy | W | 78:71 | 149 |
| 02.03.23 | 189 | Bucknell | L | 69:66 | 135 |
| 25.02.23 | 311 | Loyola Maryland | W | 67:59 | 126 |
| 23.02.23 | 356 | Navy | W | 49:61 | 110 |
R - Current team ranking
Home
Русский