NCAA Women D1
13 Nov 2022 02:00
Chattanooga
Austin Peay
SoCon
Ohio Valley
53:58
15:12, 9:15, 12:12, 17:19
R: 126
20-13
17-12
R: 157
- Table
- H2H
- Overall
- Conference
SoCon
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| ETSU | 161 | 10-6 | 62.5% | 25-10 | 71.4% | w1 |
| Wofford | 97 | 12-5 | 70.6% | 22-10 | 68.8% | l2 |
| Chattanooga | 126 | 12-5 | 70.6% | 20-13 | 60.6% | l1 |
| UNC Greensboro | 299 | 9-7 | 56.2% | 16-14 | 53.3% | l1 |
| Samford | 269 | 7-8 | 46.7% | 13-17 | 43.3% | l6 |
| Mercer | 259 | 8-7 | 53.3% | 12-17 | 41.4% | l2 |
| Furman | 294 | 3-12 | 20% | 11-19 | 36.7% | l1 |
| Western Caro. | 338 | 2-13 | 13.3% | 9-21 | 30% | l8 |
- Overall
- Conference
Ohio Valley
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Eastern Ill. | 235 | 9-4 | 69.2% | 21-8 | 72.4% | l2 |
| Tennessee Tech | 240 | 11-3 | 78.6% | 23-10 | 69.7% | l1 |
| Belmont | 95 | 1-1 | 50% | 23-12 | 65.7% | l2 |
| Austin Peay | 157 | 1-0 | 100% | 17-12 | 58.6% | l1 |
| Southeast Mo. St. | 263 | 8-5 | 61.5% | 16-15 | 51.6% | l1 |
| Murray St | 86 | 2-2 | 50% | 15-16 | 48.4% | l1 |
| UT-Martin | 128 | 6-8 | 42.9% | 13-17 | 43.3% | l1 |
| Tennessee St | 295 | 4-9 | 30.8% | 11-18 | 37.9% | l3 |
| Morehead St | 314 | 4-10 | 28.6% | 11-20 | 35.5% | l1 |
| SIUE | 358 | 5-9 | 35.7% | 9-22 | 29% | l1 |
R - Current team ranking
Head to heads
| 11.11.23 | Austin Peay | 52:57 | Chattanooga |
| 13.11.22 | Chattanooga | 53:58 | Austin Peay |
| 16.12.20 | Austin Peay | 64:65 | Chattanooga |
| 24.11.19 | Chattanooga | 49:50 | Austin Peay |
Last matches
- Chattanooga
- Austin Peay
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 18.03.23 | 8 | Virginia Tech | L | 58:33 | 91 |
| 05.03.23 | 97 | Wofford | W | 53:63 | 116 |
| 03.03.23 | 161 | ETSU | W | 69:40 | 109 |
| 02.03.23 | 294 | Furman | W | 63:52 | 115 |
| 25.02.23 | 299 | UNC Greensboro | L | 56:54 | 110 |
| Date | R | Opponent | Result | ||
|---|---|---|---|---|---|
| 09.03.23 | 51 | FGCU | L | 51:34 | 85 |
| 05.03.23 | 229 | Eastern Ky. | W | 73:55 | 128 |
| 25.02.23 | 184 | Lipscomb | L | 50:65 | 115 |
| 24.02.23 | 184 | Lipscomb | W | 71:76 | 147 |
| 18.02.23 | 51 | FGCU | L | 55:42 | 97 |
R - Current team ranking
Home
Русский