NCAA Men D1
8 Dec 2021 02:00
Yale
Albany (NY)
Ivy League
America East
71:52
17:11, 13:8, 24:12, 17:21
R: 149
19-12
13-19
R: 281
- Table
- H2H
- Overall
- Conference
Ivy League
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Princeton | 107 | 13-3 | 81.2% | 23-7 | 76.7% | l2 |
Yale | 149 | 13-3 | 81.2% | 19-12 | 61.3% | l1 |
Cornell | 190 | 7-8 | 46.7% | 16-11 | 59.3% | l1 |
Harvard | 228 | 5-9 | 35.7% | 13-13 | 50% | l3 |
Penn | 213 | 9-6 | 60% | 14-16 | 46.7% | l3 |
Brown | 212 | 5-9 | 35.7% | 13-16 | 44.8% | l1 |
Dartmouth | 227 | 6-8 | 42.9% | 9-16 | 36% | w2 |
Columbia | 351 | 1-13 | 7.1% | 4-22 | 15.4% | l12 |
- Overall
- Conference
America East
Team | R | W-L | PCT | W-L | PCT | S |
---|---|---|---|---|---|---|
Vermont | 56 | 20-1 | 95.2% | 30-6 | 83.3% | l1 |
Stony Brook | 232 | 10-8 | 55.6% | 18-13 | 58.1% | w2 |
UMBC | 233 | 13-8 | 61.9% | 18-14 | 56.2% | l1 |
New Hampshire | 234 | 10-9 | 52.6% | 15-13 | 53.6% | l1 |
UMass-Lowell | 247 | 7-12 | 36.8% | 15-16 | 48.4% | l1 |
Binghamton | 294 | 9-11 | 45% | 12-17 | 41.4% | l1 |
Albany (NY) | 281 | 9-10 | 47.4% | 13-19 | 40.6% | l3 |
NJIT | 332 | 6-13 | 31.6% | 11-18 | 37.9% | l5 |
Hartford | 282 | 10-10 | 50% | 12-20 | 37.5% | l1 |
Maine | 353 | 3-15 | 16.7% | 6-23 | 20.7% | l3 |
R - Current team ranking
Head to heads
08.12.21 | Yale | 71:52 | Albany (NY) |
05.12.19 | Albany (NY) | 52:61 | Yale |
Last matches
- Yale
- Albany (NY)
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
18.03.22 | 12 | Purdue | L | 78:56 | 134 |
13.03.22 | 107 | Princeton | W | 64:66 | 130 |
12.03.22 | 213 | Penn | W | 67:61 | 128 |
06.03.22 | 212 | Brown | W | 74:65 | 139 |
26.02.22 | 190 | Cornell | L | 71:65 | 136 |
Date | R | Opponent | Result | ||
---|---|---|---|---|---|
06.03.22 | 282 | Hartford | L | 61:49 | 110 |
02.03.22 | 282 | Hartford | L | 55:67 | 122 |
27.02.22 | 232 | Stony Brook | L | 66:50 | 116 |
24.02.22 | 353 | Maine | W | 68:72 | 140 |
19.02.22 | 234 | New Hampshire | W | 70:65 | 135 |
R - Current team ranking