Finland Korisliigan
6 Oct 2026 18:30
Kouvot Kouvola
Kipina
80:89
17:25, 29:26, 14:11, 20:27
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Kipina | 9 | 882-800 | 16 |
| 2 | KTP Kotka Basket | 9 | 859-771 | 14 |
| 3 | Honka | 9 | 918-877 | 14 |
| 4 | Salon Vilpas | 8 | 696-633 | 10 |
| 5 | Pyrinto Tampere | 9 | 784-783 | 10 |
| 6 | Helsinki Seagulls | 9 | 721-751 | 8 |
| 7 | Lahti Basketball | 9 | 737-779 | 8 |
| 8 | Kataja | 8 | 690-692 | 6 |
| 9 | Karhu Basket | 9 | 747-769 | 6 |
| 10 | UU-Korihait Uusikaupunki | 9 | 789-828 | 6 |
| 11 | Kouvot Kouvola | 9 | 778-816 | 4 |
| 12 | Bisons Loimaa | 9 | 675-777 | 4 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Helsinki Seagulls | 4 | 340-297 | 8 |
| 2 | Kipina | 4 | 420-379 | 8 |
| 3 | Honka | 5 | 484-460 | 8 |
| 4 | KTP Kotka Basket | 4 | 379-330 | 6 |
| 5 | UU-Korihait Uusikaupunki | 5 | 443-419 | 6 |
| 6 | Pyrinto Tampere | 4 | 345-336 | 6 |
| 7 | Lahti Basketball | 5 | 420-440 | 6 |
| 8 | Kataja | 4 | 381-355 | 4 |
| 9 | Salon Vilpas | 4 | 359-346 | 4 |
| 10 | Karhu Basket | 4 | 314-301 | 4 |
| 11 | Kouvot Kouvola | 5 | 443-437 | 4 |
| 12 | Bisons Loimaa | 5 | 404-444 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Kipina | 5 | 462-421 | 8 |
| 2 | KTP Kotka Basket | 5 | 480-441 | 8 |
| 3 | Salon Vilpas | 4 | 337-287 | 6 |
| 4 | Honka | 4 | 434-417 | 6 |
| 5 | Pyrinto Tampere | 5 | 439-447 | 4 |
| 6 | Lahti Basketball | 4 | 317-339 | 2 |
| 7 | Kataja | 4 | 309-337 | 2 |
| 8 | Karhu Basket | 5 | 433-468 | 2 |
| 9 | Bisons Loimaa | 4 | 271-333 | 2 |
| 10 | Kouvot Kouvola | 4 | 335-379 | 0 |
| 11 | UU-Korihait Uusikaupunki | 4 | 346-409 | 0 |
| 12 | Helsinki Seagulls | 5 | 381-454 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский