Spain ACB League
10 Oct 2026 20:30. Round 3
Unicaja
MoraBanc Andorra
92:84
24:20, 23:19, 25:24, 20:21
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 5 | 564-447 | 10 |
| 2 | Tenerife | 6 | 527-479 | 8 |
| 3 | Basket Zaragoza | 6 | 552-523 | 8 |
| 4 | Baskonia | 5 | 461-414 | 6 |
| 5 | Valencia | 5 | 483-444 | 6 |
| 6 | Unicaja | 5 | 441-415 | 6 |
| 7 | Breogan | 5 | 518-502 | 6 |
| 8 | Barcelona | 5 | 490-481 | 6 |
| 9 | Bilbao | 5 | 476-478 | 6 |
| 10 | Murcia | 6 | 560-563 | 6 |
| 11 | Obradoiro CAB | 5 | 443-466 | 6 |
| 12 | Basquet Girona | 6 | 543-594 | 6 |
| 13 | San Pablo Burgos | 5 | 449-435 | 4 |
| 14 | Joventut Badalona | 5 | 473-468 | 4 |
| 15 | Leyma Coruna | 6 | 540-599 | 4 |
| 16 | MoraBanc Andorra | 5 | 428-468 | 2 |
| 17 | Forca Lleida | 6 | 557-641 | 2 |
| 18 | Manresa | 5 | 423-511 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 3 | 328-254 | 6 |
| 2 | Basquet Girona | 3 | 295-254 | 6 |
| 3 | Barcelona | 3 | 307-268 | 6 |
| 4 | Bilbao | 3 | 291-255 | 6 |
| 5 | Murcia | 4 | 390-363 | 6 |
| 6 | Baskonia | 2 | 211-151 | 4 |
| 7 | Joventut Badalona | 2 | 209-164 | 4 |
| 8 | Tenerife | 3 | 268-234 | 4 |
| 9 | Valencia | 3 | 300-273 | 4 |
| 10 | Basket Zaragoza | 3 | 298-273 | 4 |
| 11 | Breogan | 3 | 315-299 | 4 |
| 12 | Leyma Coruna | 3 | 268-282 | 4 |
| 13 | Unicaja | 2 | 167-164 | 2 |
| 14 | MoraBanc Andorra | 2 | 193-192 | 2 |
| 15 | Obradoiro CAB | 2 | 198-203 | 2 |
| 16 | San Pablo Burgos | 2 | 169-177 | 0 |
| 17 | Manresa | 3 | 248-284 | 0 |
| 18 | Forca Lleida | 2 | 167-216 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 2 | 236-193 | 4 |
| 2 | Unicaja | 3 | 274-251 | 4 |
| 3 | San Pablo Burgos | 3 | 280-258 | 4 |
| 4 | Tenerife | 3 | 259-245 | 4 |
| 5 | Basket Zaragoza | 3 | 254-250 | 4 |
| 6 | Obradoiro CAB | 3 | 245-263 | 4 |
| 7 | Valencia | 2 | 183-171 | 2 |
| 8 | Breogan | 2 | 203-203 | 2 |
| 9 | Baskonia | 3 | 250-263 | 2 |
| 10 | Forca Lleida | 4 | 390-425 | 2 |
| 11 | Barcelona | 2 | 183-213 | 0 |
| 12 | Murcia | 2 | 170-200 | 0 |
| 13 | Bilbao | 2 | 185-223 | 0 |
| 14 | Joventut Badalona | 3 | 264-304 | 0 |
| 15 | MoraBanc Andorra | 3 | 235-276 | 0 |
| 16 | Leyma Coruna | 3 | 272-317 | 0 |
| 17 | Manresa | 2 | 175-227 | 0 |
| 18 | Basquet Girona | 3 | 248-340 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский