Australia NBL
24 Dec 2026 10:00. Round 14
Adelaide
Perth
:
Expected
- Odds
- Table
- H2H
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | South East Melbourne | 0 | 0-0 | 0 |
| 2 | Brisbane Bullets | 0 | 0-0 | 0 |
| 3 | Adelaide | 0 | 0-0 | 0 |
| 4 | New Zealand Breakers | 0 | 0-0 | 0 |
| 5 | Sydney | 0 | 0-0 | 0 |
| 6 | Tasmania JackJumpers | 0 | 0-0 | 0 |
| 7 | Melbourne United | 0 | 0-0 | 0 |
| 8 | Illawarra Hawks | 0 | 0-0 | 0 |
| 9 | Perth | 0 | 0-0 | 0 |
| 10 | Cairns Taipans | 0 | 0-0 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | South East Melbourne | 0 | 0-0 | 0 |
| 2 | Brisbane Bullets | 0 | 0-0 | 0 |
| 3 | Adelaide | 0 | 0-0 | 0 |
| 4 | New Zealand Breakers | 0 | 0-0 | 0 |
| 5 | Sydney | 0 | 0-0 | 0 |
| 6 | Tasmania JackJumpers | 0 | 0-0 | 0 |
| 7 | Melbourne United | 0 | 0-0 | 0 |
| 8 | Illawarra Hawks | 0 | 0-0 | 0 |
| 9 | Perth | 0 | 0-0 | 0 |
| 10 | Cairns Taipans | 0 | 0-0 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | South East Melbourne | 0 | 0-0 | 0 |
| 2 | Brisbane Bullets | 0 | 0-0 | 0 |
| 3 | Adelaide | 0 | 0-0 | 0 |
| 4 | New Zealand Breakers | 0 | 0-0 | 0 |
| 5 | Sydney | 0 | 0-0 | 0 |
| 6 | Tasmania JackJumpers | 0 | 0-0 | 0 |
| 7 | Melbourne United | 0 | 0-0 | 0 |
| 8 | Illawarra Hawks | 0 | 0-0 | 0 |
| 9 | Perth | 0 | 0-0 | 0 |
| 10 | Cairns Taipans | 0 | 0-0 | 0 |
Head to heads
| 20.02.26 | Perth | 86:74 | Adelaide |
| 28.12.25 | Adelaide | 95:84 | Perth |
| 07.12.25 | Perth | 94:95 | Adelaide |
| 09.11.25 | Adelaide | 87:94 | Perth |
| 07.02.25 | Perth | 112:104 | Adelaide |
Last matches
- Adelaide
- Perth
| 05.04.26 | Sydney | Adelaide | L 113:101 |
| 01.04.26 | Adelaide | Sydney | W 92:91 |
| 29.03.26 | Sydney | Adelaide | L 106:93 |
| 27.03.26 | Adelaide | Sydney | W 91:89 |
| 21.03.26 | Sydney | Adelaide | L 112:68 |
| 14.03.26 | Perth | Sydney | L 75:89 |
| 11.03.26 | Sydney | Perth | L 105:104 |
| 07.03.26 | Perth | Melbourne United | W 95:77 |
| 04.03.26 | South East Melbourne | Perth | L 111:94 |
| 20.02.26 | Perth | Adelaide | W 86:74 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский