Australia NBL
2 Oct 2026 14:30. Round 3
Perth
South East Melbourne
:
Expected
- Odds
- Table
- H2H
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | South East Melbourne | 0 | 0-0 | 0 |
| 2 | Brisbane Bullets | 0 | 0-0 | 0 |
| 3 | Adelaide | 0 | 0-0 | 0 |
| 4 | New Zealand Breakers | 0 | 0-0 | 0 |
| 5 | Sydney | 0 | 0-0 | 0 |
| 6 | Tasmania JackJumpers | 0 | 0-0 | 0 |
| 7 | Melbourne United | 0 | 0-0 | 0 |
| 8 | Illawarra Hawks | 0 | 0-0 | 0 |
| 9 | Perth | 0 | 0-0 | 0 |
| 10 | Cairns Taipans | 0 | 0-0 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | South East Melbourne | 0 | 0-0 | 0 |
| 2 | Brisbane Bullets | 0 | 0-0 | 0 |
| 3 | Adelaide | 0 | 0-0 | 0 |
| 4 | New Zealand Breakers | 0 | 0-0 | 0 |
| 5 | Sydney | 0 | 0-0 | 0 |
| 6 | Tasmania JackJumpers | 0 | 0-0 | 0 |
| 7 | Melbourne United | 0 | 0-0 | 0 |
| 8 | Illawarra Hawks | 0 | 0-0 | 0 |
| 9 | Perth | 0 | 0-0 | 0 |
| 10 | Cairns Taipans | 0 | 0-0 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | South East Melbourne | 0 | 0-0 | 0 |
| 2 | Brisbane Bullets | 0 | 0-0 | 0 |
| 3 | Adelaide | 0 | 0-0 | 0 |
| 4 | New Zealand Breakers | 0 | 0-0 | 0 |
| 5 | Sydney | 0 | 0-0 | 0 |
| 6 | Tasmania JackJumpers | 0 | 0-0 | 0 |
| 7 | Melbourne United | 0 | 0-0 | 0 |
| 8 | Illawarra Hawks | 0 | 0-0 | 0 |
| 9 | Perth | 0 | 0-0 | 0 |
| 10 | Cairns Taipans | 0 | 0-0 | 0 |
Head to heads
| 04.03.26 | South East Melbourne | 111:94 | Perth |
| 28.01.26 | Perth | 101:93 | South East Melbourne |
| 10.01.26 | South East Melbourne | 97:107 | Perth |
| 18.12.25 | Perth | 76:77 | South East Melbourne |
| 02.11.25 | South East Melbourne | 94:89 | Perth |
Last matches
- Perth
- South East Melbourne
| 14.03.26 | Perth | Sydney | L 75:89 |
| 11.03.26 | Sydney | Perth | L 105:104 |
| 07.03.26 | Perth | Melbourne United | W 95:77 |
| 04.03.26 | South East Melbourne | Perth | L 111:94 |
| 20.02.26 | Perth | Adelaide | W 86:74 |
| 17.03.26 | Adelaide | South East Melbourne | L 108:96 |
| 14.03.26 | South East Melbourne | Adelaide | W 101:92 |
| 10.03.26 | Adelaide | South East Melbourne | L 104:97 |
| 04.03.26 | South East Melbourne | Perth | W 111:94 |
| 19.02.26 | Melbourne United | South East Melbourne | L 95:91 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский