EuroCup
29 Sep 2026 21:00. Round 1
Le Mans
Aris
74:87
26:15, 14:24, 15:24, 19:24
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Aris (Greece) 4 378-301 8
2 Hapoel Jerusalem (Israel) 4 354-285 8
3 Le Mans (France) 4 323-312 6
4 Tortona (Italy) 4 330-336 6
5 Rigas Zelli (Latvia) 4 325-350 6
6 San Pablo Burgos (Spain) 4 328-348 5
7 Rostock (Germany) 4 309-372 5
8 Cedevita Olimpija (Slovenia) 4 290-333 4
# Team Pl G Pts
1 Hapoel Jerusalem (Israel) 2 194-137 4
2 Aris (Greece) 2 181-148 4
3 Tortona (Italy) 2 178-162 4
4 Rigas Zelli (Latvia) 2 175-163 4
5 San Pablo Burgos (Spain) 2 169-166 3
6 Le Mans (France) 2 156-157 3
7 Rostock (Germany) 2 166-196 3
8 Cedevita Olimpija (Slovenia) 2 130-159 2
# Team Pl G Pts
1 Aris (Greece) 2 197-153 4
2 Hapoel Jerusalem (Israel) 2 160-148 4
3 Le Mans (France) 2 167-155 3
4 Cedevita Olimpija (Slovenia) 2 160-174 2
5 Tortona (Italy) 2 152-174 2
6 San Pablo Burgos (Spain) 2 159-182 2
7 Rostock (Germany) 2 143-176 2
8 Rigas Zelli (Latvia) 2 150-187 2
  • 1x2
  • Dbl. Chance
1X2
1X12X2