Israel Ligat
4 May 2026 18:00. Round 20
Netanya
Maccabi Raanana
102:77
25:20, 26:12, 19:27, 32:18
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 24 | 2351-1943 | 47 |
| 2 | Hapoel Tel-Aviv | 22 | 2012-1719 | 41 |
| 3 | Hapoel Jerusalem | 24 | 2160-2008 | 40 |
| 4 | Hapoel Holon | 25 | 2139-2127 | 40 |
| 5 | Bnei Herzliya | 23 | 2180-2067 | 39 |
| 6 | Hapoel HaEmek | 24 | 1980-1879 | 39 |
| 7 | Rishon | 24 | 1943-1984 | 35 |
| 8 | Hapoel Beer Sheva | 24 | 2058-2145 | 34 |
| 9 | Nes Ziona | 24 | 1953-2054 | 33 |
| 10 | Ramat Gan | 24 | 2010-2083 | 32 |
| 11 | Netanya | 25 | 2041-2223 | 31 |
| 12 | Galil Elyon | 25 | 1846-2150 | 31 |
| 13 | Ironi Kiryat Ata | 22 | 1889-2020 | 30 |
| 14 | Maccabi Raanana | 24 | 1984-2144 | 29 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 11 | 1073-821 | 22 |
| 2 | Hapoel Tel-Aviv | 11 | 987-845 | 21 |
| 3 | Hapoel Jerusalem | 12 | 1101-962 | 21 |
| 4 | Hapoel HaEmek | 12 | 1039-948 | 21 |
| 5 | Bnei Herzliya | 12 | 1132-1070 | 20 |
| 6 | Hapoel Holon | 13 | 1066-1125 | 20 |
| 7 | Rishon | 12 | 1046-1016 | 19 |
| 8 | Nes Ziona | 12 | 982-997 | 18 |
| 9 | Netanya | 13 | 1099-1149 | 18 |
| 10 | Ramat Gan | 12 | 1032-1061 | 16 |
| 11 | Maccabi Raanana | 13 | 1080-1146 | 16 |
| 12 | Hapoel Beer Sheva | 12 | 999-1109 | 15 |
| 13 | Galil Elyon | 12 | 863-991 | 15 |
| 14 | Ironi Kiryat Ata | 10 | 888-919 | 14 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 13 | 1278-1122 | 25 |
| 2 | Hapoel Tel-Aviv | 11 | 1025-874 | 20 |
| 3 | Hapoel Holon | 12 | 1073-1002 | 20 |
| 4 | Bnei Herzliya | 11 | 1048-997 | 19 |
| 5 | Hapoel Beer Sheva | 12 | 1059-1036 | 19 |
| 6 | Hapoel Jerusalem | 12 | 1059-1046 | 19 |
| 7 | Hapoel HaEmek | 12 | 941-931 | 18 |
| 8 | Ramat Gan | 12 | 978-1022 | 16 |
| 9 | Rishon | 12 | 897-968 | 16 |
| 10 | Ironi Kiryat Ata | 12 | 1001-1101 | 16 |
| 11 | Galil Elyon | 13 | 983-1159 | 16 |
| 12 | Nes Ziona | 12 | 971-1057 | 15 |
| 13 | Maccabi Raanana | 11 | 904-998 | 13 |
| 14 | Netanya | 12 | 942-1074 | 13 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский