New Zealand NBL
25 Jul 2026 10:30
Nelson Giants
Tauranga Whai
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Auckland Tuatara | 12 | 1165-1017 | 20 |
| 2 | Southland Sharks | 11 | 1060-976 | 18 |
| 3 | Wellington Saints | 11 | 1107-976 | 16 |
| 4 | Canterbury Rams | 11 | 1083-979 | 16 |
| 5 | Otago Nuggets | 11 | 958-950 | 10 |
| 6 | Franklin Bulls | 11 | 1029-1080 | 10 |
| 7 | Tauranga Whai | 10 | 851-901 | 8 |
| 8 | Manawatu Jets | 12 | 1106-1211 | 8 |
| 9 | Nelson Giants | 11 | 921-991 | 6 |
| 10 | Taranaki Airs | 11 | 897-1019 | 6 |
| 11 | Bay Hawks | 11 | 993-1070 | 4 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Wellington Saints | 6 | 647-509 | 12 |
| 2 | Auckland Tuatara | 5 | 501-432 | 10 |
| 3 | Southland Sharks | 5 | 507-463 | 8 |
| 4 | Canterbury Rams | 4 | 386-339 | 6 |
| 5 | Tauranga Whai | 6 | 514-512 | 6 |
| 6 | Franklin Bulls | 6 | 559-567 | 6 |
| 7 | Otago Nuggets | 6 | 531-545 | 6 |
| 8 | Nelson Giants | 5 | 448-462 | 4 |
| 9 | Taranaki Airs | 7 | 561-629 | 4 |
| 10 | Bay Hawks | 6 | 558-582 | 2 |
| 11 | Manawatu Jets | 5 | 420-498 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Auckland Tuatara | 7 | 664-585 | 10 |
| 2 | Canterbury Rams | 7 | 697-640 | 10 |
| 3 | Southland Sharks | 6 | 553-513 | 10 |
| 4 | Manawatu Jets | 7 | 686-713 | 8 |
| 5 | Otago Nuggets | 5 | 427-405 | 4 |
| 6 | Wellington Saints | 5 | 460-467 | 4 |
| 7 | Franklin Bulls | 5 | 470-513 | 4 |
| 8 | Tauranga Whai | 4 | 337-389 | 2 |
| 9 | Bay Hawks | 5 | 435-488 | 2 |
| 10 | Taranaki Airs | 4 | 336-390 | 2 |
| 11 | Nelson Giants | 6 | 473-529 | 2 |
Head to heads
| 06.06.26 | Tauranga Whai | 69:58 | Nelson Giants |
| 06.06.25 | Tauranga Whai | 102:84 | Nelson Giants |
| 12.04.25 | Nelson Giants | 81:85 | Tauranga Whai |
| 07.06.24 | Tauranga Whai | 73:84 | Nelson Giants |
| 19.05.24 | Nelson Giants | 69:83 | Tauranga Whai |
Last matches
- Nelson Giants
- Tauranga Whai
| 06.06.26 | Tauranga Whai | Nelson Giants | L 69:58 |
| 04.06.26 | Bay Hawks | Nelson Giants | W 85:94 |
| 30.05.26 | Canterbury Rams | Nelson Giants | L 93:74 |
| 24.05.26 | Nelson Giants | Otago Nuggets | L 63:88 |
| 17.05.26 | Nelson Giants | Bay Hawks | L 96:102 |
| 06.06.26 | Tauranga Whai | Nelson Giants | W 69:58 |
| 30.05.26 | Tauranga Whai | Bay Hawks | W 94:88 |
| 23.05.26 | Auckland Tuatara | Tauranga Whai | L 96:71 |
| 15.05.26 | Tauranga Whai | Manawatu Jets | L 97:99 |
| 09.05.26 | Tauranga Whai | Canterbury Rams | L 79:99 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 178.5
- 179.5
- 180.5
- 181.5
- 182.5
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Nelson Giants |
5 6 4 7 4 7 4 7 4 7 |
173.82 | 83.73 |
| Tauranga Whai |
5 5 5 5 5 5 5 5 4 6 |
175.2 | 85.1 |
| Nelson Giants |
3 2 3 2 3 2 3 2 3 2 |
182 | 89.6 |
| Tauranga Whai |
3 3 3 3 3 3 3 3 2 4 |
171 | 85.67 |
| Nelson Giants |
2 4 1 5 1 5 1 5 1 5 |
167 | 78.83 |
| Tauranga Whai |
2 2 2 2 2 2 2 2 2 2 |
181.5 | 84.25 |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Nelson Giants |
9 11 8 12 8 12 8 12 8 12 |
176.85 | 88.8 |
| Tauranga Whai |
9 11 9 11 8 12 8 12 7 13 |
171.6 | 83.7 |
| Nelson Giants |
6 5 6 5 6 5 6 5 6 5 |
184.09 | 95.09 |
| Tauranga Whai |
5 4 5 4 5 4 5 4 4 5 |
175.22 | 89.56 |
| Nelson Giants |
3 6 2 7 2 7 2 7 2 7 |
168 | 81.11 |
| Tauranga Whai |
4 7 4 7 3 8 3 8 3 8 |
168.64 | 78.91 |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Nelson Giants |
5 5 4 6 4 6 4 6 4 6 |
174.1 | 83.6 |
| Tauranga Whai |
5 5 5 5 5 5 5 5 4 6 |
175.2 | 85.1 |
| Nelson Giants |
3 1 3 1 3 1 3 1 3 1 |
184.75 | 90.75 |
| Tauranga Whai |
3 3 3 3 3 3 3 3 2 4 |
171 | 85.67 |
| Nelson Giants |
2 4 1 5 1 5 1 5 1 5 |
167 | 78.83 |
| Tauranga Whai |
2 2 2 2 2 2 2 2 2 2 |
181.5 | 84.25 |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Nelson Giants |
2 3 1 4 1 4 1 4 1 4 |
164.4 | 77 |
| Tauranga Whai |
2 3 2 3 2 3 2 3 1 4 |
170 | 82 |
| Nelson Giants |
1 1 1 1 1 1 1 1 1 1 |
174.5 | 79.5 |
| Tauranga Whai |
2 2 2 2 2 2 2 2 1 3 |
170.75 | 84.75 |
| Nelson Giants |
1 2 0 3 0 3 0 3 0 3 |
157.67 | 75.33 |
| Tauranga Whai |
0 1 0 1 0 1 0 1 0 1 |
167 | 71 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский