New Zealand NBL
28 Jun 2026 06:00
Canterbury Rams
Bay Hawks
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Auckland Tuatara | 12 | 1165-1017 | 20 |
| 2 | Southland Sharks | 12 | 1146-1051 | 20 |
| 3 | Wellington Saints | 11 | 1107-976 | 16 |
| 4 | Canterbury Rams | 11 | 1083-979 | 16 |
| 5 | Otago Nuggets | 11 | 958-950 | 10 |
| 6 | Franklin Bulls | 12 | 1104-1166 | 10 |
| 7 | Tauranga Whai | 10 | 851-901 | 8 |
| 8 | Manawatu Jets | 12 | 1106-1211 | 8 |
| 9 | Nelson Giants | 11 | 921-991 | 6 |
| 10 | Taranaki Airs | 11 | 897-1019 | 6 |
| 11 | Bay Hawks | 11 | 993-1070 | 4 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Wellington Saints | 6 | 647-509 | 12 |
| 2 | Auckland Tuatara | 5 | 501-432 | 10 |
| 3 | Southland Sharks | 6 | 593-538 | 10 |
| 4 | Canterbury Rams | 4 | 386-339 | 6 |
| 5 | Tauranga Whai | 6 | 514-512 | 6 |
| 6 | Franklin Bulls | 6 | 559-567 | 6 |
| 7 | Otago Nuggets | 6 | 531-545 | 6 |
| 8 | Nelson Giants | 5 | 448-462 | 4 |
| 9 | Taranaki Airs | 7 | 561-629 | 4 |
| 10 | Bay Hawks | 6 | 558-582 | 2 |
| 11 | Manawatu Jets | 5 | 420-498 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Auckland Tuatara | 7 | 664-585 | 10 |
| 2 | Canterbury Rams | 7 | 697-640 | 10 |
| 3 | Southland Sharks | 6 | 553-513 | 10 |
| 4 | Manawatu Jets | 7 | 686-713 | 8 |
| 5 | Otago Nuggets | 5 | 427-405 | 4 |
| 6 | Wellington Saints | 5 | 460-467 | 4 |
| 7 | Franklin Bulls | 6 | 545-599 | 4 |
| 8 | Tauranga Whai | 4 | 337-389 | 2 |
| 9 | Bay Hawks | 5 | 435-488 | 2 |
| 10 | Taranaki Airs | 4 | 336-390 | 2 |
| 11 | Nelson Giants | 6 | 473-529 | 2 |
Head to heads
| 23.04.26 | Bay Hawks | 94:103 | Canterbury Rams |
| 07.06.25 | Bay Hawks | 78:110 | Canterbury Rams |
| 31.05.25 | Canterbury Rams | 105:101 | Bay Hawks |
| 01.06.24 | Canterbury Rams | 98:84 | Bay Hawks |
| 20.04.24 | Bay Hawks | 84:104 | Canterbury Rams |
Last matches
- Canterbury Rams
- Bay Hawks
| 03.06.26 | Auckland Tuatara | Canterbury Rams | L 100:97 |
| 30.05.26 | Canterbury Rams | Nelson Giants | W 93:74 |
| 24.05.26 | Taranaki Airs | Canterbury Rams | W 86:113 |
| 22.05.26 | Manawatu Jets | Canterbury Rams | W 93:100 |
| 17.05.26 | Canterbury Rams | Southland Sharks | L 95:104 |
| 04.06.26 | Bay Hawks | Nelson Giants | L 85:94 |
| 30.05.26 | Tauranga Whai | Bay Hawks | L 94:88 |
| 25.05.26 | Wellington Saints | Bay Hawks | L 107:79 |
| 23.05.26 | Franklin Bulls | Bay Hawks | L 98:82 |
| 17.05.26 | Nelson Giants | Bay Hawks | W 96:102 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
- 178.5
- 179.5
- 180.5
- 181.5
- 182.5
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Canterbury Rams |
7 4 7 4 7 4 7 4 7 4 |
187.45 | 98.45 |
| Bay Hawks |
9 2 8 3 7 4 7 4 6 5 |
187.55 | 90.27 |
| Canterbury Rams |
2 2 2 2 2 2 2 2 2 2 |
181.25 | 96.5 |
| Bay Hawks |
5 1 4 2 4 2 4 2 4 2 |
190 | 93 |
| Canterbury Rams |
5 2 5 2 5 2 5 2 5 2 |
191 | 99.57 |
| Bay Hawks |
4 1 4 1 3 2 3 2 2 3 |
184.6 | 87 |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Canterbury Rams |
12 8 12 8 12 8 12 8 12 8 |
184.65 | 96.8 |
| Bay Hawks |
15 5 14 6 12 8 12 8 11 9 |
184.95 | 87.2 |
| Canterbury Rams |
6 3 6 3 6 3 6 3 6 3 |
182.67 | 94 |
| Bay Hawks |
7 4 6 5 5 6 5 6 5 6 |
181.36 | 84.73 |
| Canterbury Rams |
6 5 6 5 6 5 6 5 6 5 |
186.27 | 99.09 |
| Bay Hawks |
8 1 8 1 7 2 7 2 6 3 |
189.33 | 90.22 |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Canterbury Rams |
7 3 7 3 7 3 7 3 7 3 |
189.1 | 99.7 |
| Bay Hawks |
8 2 7 3 6 4 6 4 5 5 |
186.7 | 89.8 |
| Canterbury Rams |
2 2 2 2 2 2 2 2 2 2 |
181.25 | 96.5 |
| Bay Hawks |
4 1 3 2 3 2 3 2 3 2 |
188.8 | 92.6 |
| Canterbury Rams |
5 1 5 1 5 1 5 1 5 1 |
194.33 | 101.83 |
| Bay Hawks |
4 1 4 1 3 2 3 2 2 3 |
184.6 | 87 |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Canterbury Rams |
4 1 4 1 4 1 4 1 4 1 |
191 | 99.6 |
| Bay Hawks |
5 0 4 1 3 2 3 2 2 3 |
185 | 87.2 |
| Canterbury Rams |
1 1 1 1 1 1 1 1 1 1 |
183 | 94 |
| Bay Hawks |
1 0 0 1 0 1 0 1 0 1 |
179 | 85 |
| Canterbury Rams |
3 0 3 0 3 0 3 0 3 0 |
196.33 | 103.33 |
| Bay Hawks |
4 0 4 0 3 1 3 1 2 2 |
186.5 | 87.75 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский