World Cup Qualification America
28 Feb 2026 03:30. Round 3
Argentina
Uruguay 44:61
15:16, 7:14, 13:11, 9:20
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Argentina | 5 | 421-329 | 8 |
| 2 | Uruguay | 5 | 402-339 | 8 |
| 3 | Panama | 5 | 384-429 | 4 |
| 4 | Cuba | 5 | 330-440 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Argentina | 3 | 250-185 | 4 |
| 2 | Uruguay | 2 | 160-173 | 2 |
| 3 | Panama | 2 | 143-163 | 2 |
| 4 | Cuba | 3 | 211-252 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Uruguay | 3 | 242-166 | 6 |
| 2 | Argentina | 2 | 171-144 | 4 |
| 3 | Panama | 3 | 241-266 | 2 |
| 4 | Cuba | 2 | 119-188 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский