World Cup Qualification America
2 Dec 2025 01:00. Round 2
Argentina
Cuba 105:49
19:18, 22:9, 34:13, 30:9
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Uruguay | 4 | 326-248 | 8 |
| 2 | Argentina | 4 | 330-253 | 6 |
| 3 | Panama | 4 | 301-359 | 2 |
| 4 | Cuba | 4 | 260-357 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Argentina | 3 | 250-185 | 4 |
| 2 | Uruguay | 1 | 84-82 | 2 |
| 3 | Panama | 1 | 60-93 | 0 |
| 4 | Cuba | 3 | 211-252 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Uruguay | 3 | 242-166 | 6 |
| 2 | Argentina | 1 | 80-68 | 2 |
| 3 | Panama | 3 | 241-266 | 2 |
| 4 | Cuba | 1 | 49-105 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский