World Cup Qualification, Asia
27 Nov 2025 19:00. Round 1
Saudi Arabia
India 75:51
28:16, 17:16, 16:11, 14:8
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Saudi Arabia | 2 | 156-108 | 4 |
| 2 | Qatar | 2 | 160-158 | 2 |
| 3 | Lebanon | 2 | 158-160 | 2 |
| 4 | India | 2 | 108-156 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Saudi Arabia | 1 | 75-51 | 2 |
| 2 | Qatar | 1 | 74-75 | 0 |
| 3 | Lebanon | 1 | 83-86 | 0 |
| 4 | India | 1 | 57-81 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Saudi Arabia | 1 | 81-57 | 2 |
| 2 | Qatar | 1 | 86-83 | 2 |
| 3 | Lebanon | 1 | 75-74 | 2 |
| 4 | India | 1 | 51-75 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский