Brazil NBB
21 Nov 2025 01:30
Cearense
Bauru
91:72
21:22, 20:23, 26:12, 24:15
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Flamengo | 14 | 1226-1033 | 26 |
| 2 | Brasilia | 15 | 1243-1105 | 26 |
| 3 | Minas | 14 | 1195-1069 | 26 |
| 4 | Franca | 14 | 1217-1032 | 25 |
| 5 | Mogi | 14 | 1130-941 | 23 |
| 6 | Paulistano | 15 | 1183-1124 | 23 |
| 7 | Sao Jose | 14 | 1133-1075 | 23 |
| 8 | Pinheiros | 12 | 1010-901 | 22 |
| 9 | Corinthians Paulista | 13 | 1082-986 | 22 |
| 10 | Bauru | 15 | 1113-1141 | 22 |
| 11 | Unifacisa | 13 | 1046-1022 | 20 |
| 12 | Osasco | 16 | 1209-1380 | 20 |
| 13 | Rio Claro | 16 | 1261-1451 | 20 |
| 14 | Caxias do Sul | 13 | 940-1014 | 19 |
| 15 | Pato | 14 | 1020-1132 | 18 |
| 16 | Cearense | 13 | 1065-1130 | 17 |
| 17 | Uniao Corinthians | 12 | 915-1001 | 17 |
| 18 | Botafogo | 14 | 1001-1141 | 17 |
| 19 | Cruzeiro | 14 | 1069-1214 | 17 |
| 20 | Vasco | 13 | 861-1027 | 14 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Brasilia | 8 | 672-568 | 15 |
| 2 | Paulistano | 9 | 720-636 | 15 |
| 3 | Minas | 8 | 687-621 | 15 |
| 4 | Bauru | 8 | 611-576 | 14 |
| 5 | Pinheiros | 7 | 594-501 | 13 |
| 6 | Mogi | 7 | 582-425 | 12 |
| 7 | Franca | 7 | 619-516 | 12 |
| 8 | Osasco | 9 | 647-747 | 12 |
| 9 | Flamengo | 6 | 541-429 | 11 |
| 10 | Sao Jose | 6 | 478-417 | 11 |
| 11 | Corinthians Paulista | 6 | 492-440 | 11 |
| 12 | Uniao Corinthians | 6 | 490-462 | 11 |
| 13 | Rio Claro | 8 | 728-753 | 11 |
| 14 | Cruzeiro | 9 | 717-802 | 11 |
| 15 | Unifacisa | 7 | 564-566 | 10 |
| 16 | Botafogo | 7 | 538-543 | 10 |
| 17 | Caxias do Sul | 5 | 376-389 | 8 |
| 18 | Cearense | 6 | 485-500 | 8 |
| 19 | Pato | 5 | 355-362 | 7 |
| 20 | Vasco | 5 | 363-407 | 5 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Flamengo | 8 | 685-604 | 15 |
| 2 | Franca | 7 | 598-516 | 13 |
| 3 | Sao Jose | 8 | 655-658 | 12 |
| 4 | Minas | 6 | 508-448 | 11 |
| 5 | Corinthians Paulista | 7 | 590-546 | 11 |
| 6 | Brasilia | 7 | 571-537 | 11 |
| 7 | Mogi | 7 | 548-516 | 11 |
| 8 | Caxias do Sul | 8 | 564-625 | 11 |
| 9 | Pato | 9 | 665-770 | 11 |
| 10 | Unifacisa | 6 | 482-456 | 10 |
| 11 | Pinheiros | 5 | 416-400 | 9 |
| 12 | Cearense | 7 | 580-630 | 9 |
| 13 | Vasco | 8 | 498-620 | 9 |
| 14 | Rio Claro | 8 | 533-698 | 9 |
| 15 | Paulistano | 6 | 463-488 | 8 |
| 16 | Bauru | 7 | 502-565 | 8 |
| 17 | Osasco | 7 | 562-633 | 8 |
| 18 | Botafogo | 7 | 463-598 | 7 |
| 19 | Cruzeiro | 5 | 352-412 | 6 |
| 20 | Uniao Corinthians | 6 | 425-539 | 6 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский