Finland Korisliigan
13 Dec 2025 20:00. Round 13
Salon Vilpas
Honka
99:103
25:26, 23:25, 21:24, 30:28
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Salon Vilpas | 14 | 1313-1169 | 22 |
| 2 | Honka | 14 | 1264-1230 | 22 |
| 3 | Karhu Basket | 14 | 1193-1134 | 20 |
| 4 | KTP Basket | 14 | 1166-1101 | 16 |
| 5 | Helsinki Seagulls | 14 | 1168-1107 | 16 |
| 6 | Pyrinto | 14 | 1171-1137 | 14 |
| 7 | UU-Korihait | 14 | 1202-1176 | 14 |
| 8 | Kataja | 14 | 1232-1253 | 10 |
| 9 | Lahti | 14 | 1202-1246 | 10 |
| 10 | Bisons | 14 | 1188-1235 | 10 |
| 11 | Kouvot | 14 | 1246-1354 | 10 |
| 12 | Kobrat | 14 | 1107-1310 | 4 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Salon Vilpas | 7 | 671-579 | 12 |
| 2 | Karhu Basket | 6 | 552-460 | 12 |
| 3 | Honka | 7 | 679-605 | 12 |
| 4 | Pyrinto | 7 | 635-565 | 8 |
| 5 | KTP Basket | 6 | 537-467 | 8 |
| 6 | UU-Korihait | 7 | 600-560 | 8 |
| 7 | Helsinki Seagulls | 8 | 661-640 | 8 |
| 8 | Kataja | 8 | 701-705 | 6 |
| 9 | Bisons | 8 | 672-689 | 6 |
| 10 | Kouvot | 7 | 639-682 | 6 |
| 11 | Lahti | 6 | 509-514 | 4 |
| 12 | Kobrat | 7 | 535-595 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Salon Vilpas | 7 | 642-590 | 10 |
| 2 | Honka | 7 | 585-625 | 10 |
| 3 | Helsinki Seagulls | 6 | 507-467 | 8 |
| 4 | KTP Basket | 8 | 629-634 | 8 |
| 5 | Karhu Basket | 8 | 641-674 | 8 |
| 6 | UU-Korihait | 7 | 602-616 | 6 |
| 7 | Pyrinto | 7 | 536-572 | 6 |
| 8 | Lahti | 8 | 693-732 | 6 |
| 9 | Kataja | 6 | 531-548 | 4 |
| 10 | Bisons | 6 | 516-546 | 4 |
| 11 | Kouvot | 7 | 607-672 | 4 |
| 12 | Kobrat | 7 | 572-715 | 2 |
- 1x2
- Dbl. Chance
| 1 | X | 2 | |
|---|---|---|---|
| 1.22 | 16.75 | 4.45 |
| 1X | 12 | X2 | |
|---|---|---|---|
Home
Русский