Finland Korisliigan
14 Nov 2025 19:30. Round 10
Honka
Pyrinto
81:69
26:22, 8:16, 24:12, 23:19
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Salon Vilpas | 12 | 1105-979 | 20 |
| 2 | Karhu Basket | 12 | 1028-959 | 18 |
| 3 | Honka | 12 | 1064-1052 | 18 |
| 4 | Helsinki Seagulls | 12 | 992-920 | 14 |
| 5 | KTP Basket | 12 | 1005-946 | 14 |
| 6 | Pyrinto | 12 | 1026-981 | 12 |
| 7 | UU-Korihait | 12 | 1032-1013 | 12 |
| 8 | Bisons | 12 | 1033-1069 | 10 |
| 9 | Lahti | 12 | 1045-1091 | 8 |
| 10 | Kouvot | 12 | 1051-1158 | 8 |
| 11 | Kataja | 12 | 1027-1074 | 6 |
| 12 | Kobrat | 12 | 954-1120 | 4 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Karhu Basket | 5 | 466-382 | 10 |
| 2 | Salon Vilpas | 5 | 463-389 | 10 |
| 3 | Honka | 6 | 582-526 | 10 |
| 4 | Pyrinto | 6 | 568-486 | 8 |
| 5 | KTP Basket | 5 | 455-379 | 8 |
| 6 | UU-Korihait | 7 | 600-560 | 8 |
| 7 | Helsinki Seagulls | 7 | 573-535 | 8 |
| 8 | Bisons | 7 | 595-609 | 6 |
| 9 | Kouvot | 6 | 549-574 | 6 |
| 10 | Lahti | 5 | 432-436 | 4 |
| 11 | Kataja | 7 | 604-616 | 4 |
| 12 | Kobrat | 6 | 469-514 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Salon Vilpas | 7 | 642-590 | 10 |
| 2 | Karhu Basket | 7 | 562-577 | 8 |
| 3 | Honka | 6 | 482-526 | 8 |
| 4 | Helsinki Seagulls | 5 | 419-385 | 6 |
| 5 | KTP Basket | 7 | 550-567 | 6 |
| 6 | UU-Korihait | 5 | 432-453 | 4 |
| 7 | Bisons | 5 | 438-460 | 4 |
| 8 | Pyrinto | 6 | 458-495 | 4 |
| 9 | Lahti | 7 | 613-655 | 4 |
| 10 | Kataja | 5 | 423-458 | 2 |
| 11 | Kouvot | 6 | 502-584 | 2 |
| 12 | Kobrat | 6 | 485-606 | 2 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский