Japan B.League
25 Jan 2026 08:05
Toyama
Sun Rockers Shibuya
79:89
18:23, 20:21, 24:18, 17:27
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Nagasaki 42 3864-3295 68
2 Diamond Dolphins 42 3497-3048 66
3 Utsunomiya Brex 42 3587-3348 64
4 Chiba 42 3486-3174 60
5 Alvark 42 3402-3225 60
6 Mikawa 42 3542-3270 58
7 Hokkaido 42 3713-3572 58
8 Ryukyu 42 3411-3141 56
9 Gunma 42 3464-3134 52
10 Hiroshima D. 42 3629-3480 50
11 Sendai 42 3390-3326 50
12 NeoPhoenix 42 3527-3457 46
13 Shimane 42 3404-3376 42
14 Saga 42 3437-3460 42
15 Sun Rockers Shibuya 42 3226-3402 36
16 Osaka 42 3342-3436 32
17 Yokohama 42 3309-3469 32
18 Koshigaya 42 3097-3374 32
19 Nagoya 42 3383-3490 30
20 Altiri Chiba 42 3342-3518 28
21 Shiga 42 3368-3608 28
22 Ibaraki Robots 42 3156-3372 24
23 Kyoto 42 3003-3390 24
24 Toyama 42 3431-3782 20
25 Brave Thunders 42 3171-3531 20
26 Akita 42 3083-3586 14
# Team Pl G Pts
1 Nagasaki 21 1910-1628 36
2 Utsunomiya Brex 24 2098-1977 36
3 Chiba 21 1726-1489 34
4 Diamond Dolphins 20 1639-1410 32
5 Alvark 21 1632-1557 30
6 Gunma 20 1708-1507 28
7 Mikawa 21 1799-1630 28
8 Sendai 21 1683-1620 28
9 NeoPhoenix 22 1872-1811 28
10 Hokkaido 18 1633-1553 26
11 Hiroshima D. 20 1767-1690 22
12 Saga 23 1875-1917 22
13 Ryukyu 19 1510-1467 20
14 Sun Rockers Shibuya 21 1651-1688 20
15 Shimane 19 1524-1530 18
16 Koshigaya 22 1618-1719 18
17 Yokohama 19 1541-1588 16
18 Kyoto 22 1617-1729 16
19 Shiga 21 1661-1776 16
20 Osaka 22 1768-1848 14
21 Nagoya 21 1687-1778 12
22 Ibaraki Robots 20 1490-1607 12
23 Altiri Chiba 20 1602-1718 10
24 Brave Thunders 25 1832-2068 10
25 Akita 23 1718-1967 10
26 Toyama 20 1611-1820 8
# Team Pl G Pts
1 Ryukyu 23 1901-1674 36
2 Diamond Dolphins 22 1858-1638 34
3 Nagasaki 21 1954-1667 32
4 Hokkaido 24 2080-2019 32
5 Mikawa 21 1743-1640 30
6 Alvark 21 1770-1668 30
7 Utsunomiya Brex 18 1489-1371 28
8 Hiroshima D. 22 1862-1790 28
9 Chiba 21 1760-1685 26
10 Gunma 22 1756-1627 24
11 Shimane 23 1880-1846 24
12 Sendai 21 1707-1706 22
13 Saga 19 1562-1543 20
14 NeoPhoenix 20 1655-1646 18
15 Osaka 20 1574-1588 18
16 Nagoya 21 1696-1712 18
17 Altiri Chiba 22 1740-1800 18
18 Yokohama 23 1768-1881 16
19 Sun Rockers Shibuya 21 1575-1714 16
20 Koshigaya 20 1479-1655 14
21 Ibaraki Robots 22 1666-1765 12
22 Shiga 21 1707-1832 12
23 Toyama 22 1820-1962 12
24 Brave Thunders 17 1339-1463 10
25 Kyoto 20 1386-1661 8
26 Akita 19 1365-1619 4
  • 1x2
  • Dbl. Chance
1X2
1X12X2