Japan B.League
28 Dec 2025 08:05
Yokohama
Altiri Chiba
86:60
29:11, 22:14, 13:12, 22:23
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Nagasaki | 47 | 4280-3688 | 76 |
| 2 | Diamond Dolphins | 47 | 3934-3432 | 72 |
| 3 | Utsunomiya Brex | 47 | 4046-3796 | 70 |
| 4 | Mikawa | 47 | 3939-3633 | 66 |
| 5 | Ryukyu | 47 | 3826-3512 | 64 |
| 6 | Chiba | 47 | 3880-3567 | 64 |
| 7 | Gunma | 47 | 3884-3466 | 62 |
| 8 | Hokkaido | 47 | 4162-4035 | 62 |
| 9 | Alvark | 47 | 3779-3669 | 60 |
| 10 | NeoPhoenix | 47 | 3994-3876 | 56 |
| 11 | Sendai | 47 | 3822-3739 | 56 |
| 12 | Hiroshima D. | 47 | 4084-3920 | 54 |
| 13 | Saga | 47 | 3863-3877 | 48 |
| 14 | Shimane | 47 | 3816-3793 | 46 |
| 15 | Yokohama | 47 | 3710-3876 | 38 |
| 16 | Sun Rockers Shibuya | 47 | 3615-3805 | 38 |
| 17 | Osaka | 47 | 3764-3893 | 36 |
| 18 | Shiga | 47 | 3783-3997 | 34 |
| 19 | Nagoya | 47 | 3767-3901 | 32 |
| 20 | Altiri Chiba | 47 | 3720-3944 | 32 |
| 21 | Kyoto | 47 | 3402-3758 | 32 |
| 22 | Koshigaya | 47 | 3481-3847 | 32 |
| 23 | Ibaraki Robots | 47 | 3573-3792 | 28 |
| 24 | Brave Thunders | 47 | 3559-3912 | 26 |
| 25 | Toyama | 47 | 3821-4219 | 22 |
| 26 | Akita | 47 | 3449-4006 | 16 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Nagasaki | 23 | 2097-1797 | 40 |
| 2 | Utsunomiya Brex | 24 | 2098-1977 | 36 |
| 3 | Gunma | 23 | 1962-1686 | 34 |
| 4 | Diamond Dolphins | 23 | 1866-1642 | 34 |
| 5 | Chiba | 22 | 1801-1578 | 34 |
| 6 | Sendai | 24 | 1946-1846 | 34 |
| 7 | NeoPhoenix | 25 | 2148-2053 | 34 |
| 8 | Mikawa | 23 | 1958-1762 | 32 |
| 9 | Hokkaido | 21 | 1928-1831 | 30 |
| 10 | Alvark | 23 | 1809-1748 | 30 |
| 11 | Hiroshima D. | 22 | 1949-1861 | 24 |
| 12 | Saga | 25 | 2045-2086 | 24 |
| 13 | Ryukyu | 21 | 1663-1616 | 22 |
| 14 | Yokohama | 24 | 1942-1995 | 22 |
| 15 | Kyoto | 25 | 1850-1943 | 22 |
| 16 | Shimane | 22 | 1775-1790 | 20 |
| 17 | Sun Rockers Shibuya | 23 | 1813-1861 | 20 |
| 18 | Shiga | 24 | 1908-2030 | 18 |
| 19 | Koshigaya | 24 | 1770-1929 | 18 |
| 20 | Osaka | 25 | 2019-2123 | 16 |
| 21 | Nagoya | 25 | 1997-2106 | 14 |
| 22 | Ibaraki Robots | 22 | 1653-1769 | 14 |
| 23 | Altiri Chiba | 24 | 1921-2060 | 14 |
| 24 | Brave Thunders | 26 | 1921-2137 | 12 |
| 25 | Akita | 25 | 1872-2133 | 12 |
| 26 | Toyama | 23 | 1806-2077 | 8 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Ryukyu | 26 | 2163-1896 | 42 |
| 2 | Diamond Dolphins | 24 | 2068-1790 | 38 |
| 3 | Nagasaki | 24 | 2183-1891 | 36 |
| 4 | Utsunomiya Brex | 23 | 1948-1819 | 34 |
| 5 | Mikawa | 24 | 1981-1871 | 34 |
| 6 | Hokkaido | 26 | 2234-2204 | 32 |
| 7 | Chiba | 25 | 2079-1989 | 30 |
| 8 | Hiroshima D. | 25 | 2135-2059 | 30 |
| 9 | Alvark | 24 | 1970-1921 | 30 |
| 10 | Gunma | 24 | 1922-1780 | 28 |
| 11 | Shimane | 25 | 2041-2003 | 26 |
| 12 | Saga | 22 | 1818-1791 | 24 |
| 13 | NeoPhoenix | 22 | 1846-1823 | 22 |
| 14 | Sendai | 23 | 1876-1893 | 22 |
| 15 | Osaka | 22 | 1745-1770 | 20 |
| 16 | Nagoya | 22 | 1770-1795 | 18 |
| 17 | Altiri Chiba | 23 | 1799-1884 | 18 |
| 18 | Sun Rockers Shibuya | 24 | 1802-1944 | 18 |
| 19 | Shiga | 23 | 1875-1967 | 16 |
| 20 | Yokohama | 23 | 1768-1881 | 16 |
| 21 | Ibaraki Robots | 25 | 1920-2023 | 14 |
| 22 | Toyama | 24 | 2015-2142 | 14 |
| 23 | Brave Thunders | 21 | 1638-1775 | 14 |
| 24 | Koshigaya | 23 | 1711-1918 | 14 |
| 25 | Kyoto | 22 | 1552-1815 | 10 |
| 26 | Akita | 22 | 1577-1873 | 4 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский