Japan B.League
12 Nov 2025 13:05
Hokkaido
Saga
95:93
24:25, 22:27, 29:17, 20:24
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Nagasaki 19 1757-1441 34
2 Diamond Dolphins 19 1590-1332 34
3 Utsunomiya Brex 19 1598-1448 30
4 Chiba 19 1561-1421 30
5 Hokkaido 19 1654-1583 30
6 Mikawa 20 1718-1589 28
7 Gunma 19 1578-1417 26
8 Ryukyu 19 1594-1444 26
9 Hiroshima D. 19 1650-1555 22
10 Shimane 19 1595-1553 22
11 Alvark 19 1448-1490 20
12 Osaka 19 1593-1606 18
13 Shiga 20 1621-1681 18
14 Sendai 19 1488-1553 18
15 Saga 19 1553-1588 16
16 Sun Rockers Shibuya 19 1446-1523 16
17 Koshigaya 19 1374-1452 16
18 NeoPhoenix 19 1517-1531 14
19 Yokohama 19 1494-1580 14
20 Altiri Chiba 19 1526-1593 12
21 Nagoya 19 1491-1575 12
22 Kyoto 19 1387-1498 12
23 Toyama 19 1579-1747 10
24 Ibaraki Robots 19 1403-1537 6
25 Brave Thunders 19 1410-1603 6
26 Akita 19 1309-1594 6
# Team Pl G Pts
1 Nagasaki 10 924-763 18
2 Utsunomiya Brex 11 970-849 18
3 Mikawa 14 1216-1105 18
4 Diamond Dolphins 9 749-601 16
5 Chiba 9 769-650 16
6 Sendai 11 868-847 16
7 Ryukyu 9 750-698 12
8 Hokkaido 7 646-620 12
9 Alvark 11 813-822 12
10 NeoPhoenix 10 820-799 10
11 Shiga 8 622-602 10
12 Saga 10 818-811 10
13 Sun Rockers Shibuya 11 856-869 10
14 Kyoto 10 768-783 10
15 Gunma 5 448-387 8
16 Hiroshima D. 9 788-764 8
17 Shimane 7 568-551 8
18 Osaka 9 760-761 8
19 Altiri Chiba 10 862-871 8
20 Yokohama 10 819-845 8
21 Koshigaya 12 848-922 8
22 Ibaraki Robots 8 606-639 4
23 Nagoya 9 679-759 4
24 Brave Thunders 10 746-867 2
25 Toyama 10 772-923 2
26 Akita 9 593-748 2
# Team Pl G Pts
1 Diamond Dolphins 10 841-731 18
2 Gunma 14 1130-1030 18
3 Hokkaido 12 1008-963 18
4 Nagasaki 9 833-678 16
5 Ryukyu 10 844-746 14
6 Hiroshima D. 10 862-791 14
7 Shimane 12 1027-1002 14
8 Chiba 10 792-771 14
9 Utsunomiya Brex 8 628-599 12
10 Mikawa 6 502-484 10
11 Osaka 10 833-845 10
12 Nagoya 10 812-816 8
13 Koshigaya 7 526-530 8
14 Toyama 9 807-824 8
15 Alvark 8 635-668 8
16 Shiga 12 999-1079 8
17 Saga 9 735-777 6
18 Yokohama 9 675-735 6
19 Sun Rockers Shibuya 8 590-654 6
20 NeoPhoenix 9 697-732 4
21 Altiri Chiba 9 664-722 4
22 Brave Thunders 9 664-736 4
23 Akita 10 716-846 4
24 Sendai 8 620-706 2
25 Kyoto 9 619-715 2
26 Ibaraki Robots 11 797-898 2
  • 1x2
  • Dbl. Chance
1X2
1X12X2