Japan B.League
5 Nov 2025 13:05
Alvark
Sendai
94:80
(16:22, 28:19, 26:18, 24:21)
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Nagasaki | 15 | 1392-1172 | 26 |
| 2 | Diamond Dolphins | 15 | 1290-1083 | 26 |
| 3 | Chiba | 14 | 1167-1002 | 26 |
| 4 | Utsunomiya Brex | 15 | 1276-1168 | 24 |
| 5 | Hokkaido | 15 | 1291-1243 | 22 |
| 6 | Ryukyu | 15 | 1244-1139 | 18 |
| 7 | Gunma | 15 | 1219-1128 | 18 |
| 8 | Hiroshima D. | 15 | 1321-1257 | 18 |
| 9 | Shimane | 14 | 1135-1094 | 18 |
| 10 | Alvark | 15 | 1193-1181 | 18 |
| 11 | Mikawa | 14 | 1188-1115 | 16 |
| 12 | Shiga | 15 | 1219-1229 | 16 |
| 13 | NeoPhoenix | 15 | 1190-1186 | 14 |
| 14 | Sendai | 14 | 1116-1147 | 14 |
| 15 | Osaka | 15 | 1228-1248 | 12 |
| 16 | Altiri Chiba | 15 | 1210-1259 | 12 |
| 17 | Saga | 15 | 1210-1265 | 12 |
| 18 | Koshigaya | 15 | 1061-1116 | 12 |
| 19 | Sun Rockers Shibuya | 15 | 1131-1224 | 12 |
| 20 | Yokohama | 15 | 1204-1268 | 10 |
| 21 | Nagoya | 15 | 1187-1256 | 10 |
| 22 | Kyoto | 15 | 1110-1185 | 10 |
| 23 | Toyama | 15 | 1233-1344 | 10 |
| 24 | Ibaraki Robots | 15 | 1116-1223 | 4 |
| 25 | Brave Thunders | 15 | 1133-1300 | 4 |
| 26 | Akita | 15 | 1025-1257 | 4 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Diamond Dolphins | 8 | 677-549 | 14 |
| 2 | Chiba | 7 | 600-493 | 14 |
| 3 | Utsunomiya Brex | 8 | 713-636 | 12 |
| 4 | Nagasaki | 7 | 645-574 | 12 |
| 5 | Mikawa | 11 | 933-869 | 12 |
| 6 | Sendai | 7 | 570-521 | 12 |
| 7 | Shiga | 7 | 553-510 | 10 |
| 8 | NeoPhoenix | 8 | 648-620 | 10 |
| 9 | Hokkaido | 6 | 551-527 | 10 |
| 10 | Alvark | 8 | 622-604 | 10 |
| 11 | Hiroshima D. | 7 | 632-595 | 8 |
| 12 | Shimane | 5 | 398-363 | 8 |
| 13 | Ryukyu | 7 | 574-551 | 8 |
| 14 | Altiri Chiba | 8 | 708-712 | 8 |
| 15 | Sun Rockers Shibuya | 8 | 615-630 | 8 |
| 16 | Saga | 9 | 727-747 | 8 |
| 17 | Kyoto | 9 | 690-718 | 8 |
| 18 | Gunma | 4 | 354-317 | 6 |
| 19 | Osaka | 7 | 594-592 | 6 |
| 20 | Yokohama | 8 | 662-674 | 6 |
| 21 | Ibaraki Robots | 7 | 540-571 | 4 |
| 22 | Nagoya | 7 | 534-583 | 4 |
| 23 | Koshigaya | 9 | 593-677 | 4 |
| 24 | Toyama | 6 | 426-520 | 2 |
| 25 | Brave Thunders | 7 | 534-642 | 0 |
| 26 | Akita | 8 | 518-683 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Nagasaki | 8 | 747-598 | 14 |
| 2 | Diamond Dolphins | 7 | 613-534 | 12 |
| 3 | Chiba | 7 | 567-509 | 12 |
| 4 | Gunma | 11 | 865-811 | 12 |
| 5 | Utsunomiya Brex | 7 | 563-532 | 12 |
| 6 | Hokkaido | 9 | 740-716 | 12 |
| 7 | Ryukyu | 8 | 670-588 | 10 |
| 8 | Hiroshima D. | 8 | 689-662 | 10 |
| 9 | Shimane | 9 | 737-731 | 10 |
| 10 | Koshigaya | 6 | 468-439 | 8 |
| 11 | Alvark | 7 | 571-577 | 8 |
| 12 | Toyama | 9 | 807-824 | 8 |
| 13 | Nagoya | 8 | 653-673 | 6 |
| 14 | Osaka | 8 | 634-656 | 6 |
| 15 | Shiga | 8 | 666-719 | 6 |
| 16 | Mikawa | 3 | 255-246 | 4 |
| 17 | NeoPhoenix | 7 | 542-566 | 4 |
| 18 | Saga | 6 | 483-518 | 4 |
| 19 | Altiri Chiba | 7 | 502-547 | 4 |
| 20 | Yokohama | 7 | 542-594 | 4 |
| 21 | Brave Thunders | 8 | 599-658 | 4 |
| 22 | Akita | 7 | 507-574 | 4 |
| 23 | Sun Rockers Shibuya | 7 | 516-594 | 4 |
| 24 | Kyoto | 6 | 420-467 | 2 |
| 25 | Sendai | 7 | 546-626 | 2 |
| 26 | Ibaraki Robots | 8 | 576-652 | 0 |
- 1x2
- Dbl. Chance
| 1 | X | 2 | |
|---|---|---|---|
| 1.49 | 14.25 | 2.62 |
| 1X | 12 | X2 | |
|---|---|---|---|
Home
Русский