Japan B.League
26 Oct 2025 08:05
Toyama
Nagasaki
67:91
20:26, 17:17, 23:23, 7:25
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Nagasaki | 20 | 1856-1517 | 36 |
| 2 | Diamond Dolphins | 20 | 1676-1419 | 34 |
| 3 | Utsunomiya Brex | 20 | 1684-1529 | 32 |
| 4 | Chiba | 20 | 1648-1507 | 32 |
| 5 | Hokkaido | 20 | 1754-1677 | 32 |
| 6 | Ryukyu | 20 | 1668-1512 | 28 |
| 7 | Mikawa | 20 | 1718-1589 | 28 |
| 8 | Gunma | 20 | 1660-1508 | 26 |
| 9 | Hiroshima D. | 20 | 1718-1629 | 22 |
| 10 | Shimane | 20 | 1687-1652 | 22 |
| 11 | Alvark | 20 | 1525-1580 | 20 |
| 12 | Saga | 20 | 1643-1665 | 18 |
| 13 | Osaka | 20 | 1661-1699 | 18 |
| 14 | Shiga | 20 | 1621-1681 | 18 |
| 15 | Sendai | 20 | 1545-1623 | 18 |
| 16 | NeoPhoenix | 20 | 1616-1623 | 16 |
| 17 | Yokohama | 20 | 1586-1657 | 16 |
| 18 | Sun Rockers Shibuya | 20 | 1540-1623 | 16 |
| 19 | Koshigaya | 20 | 1450-1551 | 16 |
| 20 | Altiri Chiba | 20 | 1619-1661 | 14 |
| 21 | Nagoya | 20 | 1561-1632 | 14 |
| 22 | Kyoto | 20 | 1464-1578 | 12 |
| 23 | Toyama | 20 | 1670-1829 | 12 |
| 24 | Brave Thunders | 20 | 1490-1680 | 8 |
| 25 | Ibaraki Robots | 20 | 1480-1629 | 6 |
| 26 | Akita | 20 | 1390-1680 | 6 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Nagasaki | 11 | 1023-839 | 20 |
| 2 | Utsunomiya Brex | 12 | 1056-930 | 20 |
| 3 | Chiba | 10 | 856-736 | 18 |
| 4 | Mikawa | 14 | 1216-1105 | 18 |
| 5 | Diamond Dolphins | 9 | 749-601 | 16 |
| 6 | Sendai | 12 | 925-917 | 16 |
| 7 | Ryukyu | 9 | 750-698 | 12 |
| 8 | NeoPhoenix | 11 | 919-891 | 12 |
| 9 | Hokkaido | 7 | 646-620 | 12 |
| 10 | Saga | 11 | 908-888 | 12 |
| 11 | Alvark | 11 | 813-822 | 12 |
| 12 | Shiga | 8 | 622-602 | 10 |
| 13 | Kyoto | 11 | 845-863 | 10 |
| 14 | Sun Rockers Shibuya | 12 | 950-969 | 10 |
| 15 | Gunma | 5 | 448-387 | 8 |
| 16 | Hiroshima D. | 10 | 856-838 | 8 |
| 17 | Shimane | 7 | 568-551 | 8 |
| 18 | Altiri Chiba | 10 | 862-871 | 8 |
| 19 | Osaka | 10 | 828-854 | 8 |
| 20 | Yokohama | 10 | 819-845 | 8 |
| 21 | Koshigaya | 12 | 848-922 | 8 |
| 22 | Ibaraki Robots | 9 | 683-731 | 4 |
| 23 | Nagoya | 9 | 679-759 | 4 |
| 24 | Toyama | 11 | 863-1005 | 4 |
| 25 | Brave Thunders | 10 | 746-867 | 2 |
| 26 | Akita | 9 | 593-748 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Hokkaido | 13 | 1108-1057 | 20 |
| 2 | Diamond Dolphins | 11 | 927-818 | 18 |
| 3 | Gunma | 15 | 1212-1121 | 18 |
| 4 | Nagasaki | 9 | 833-678 | 16 |
| 5 | Ryukyu | 11 | 918-814 | 16 |
| 6 | Hiroshima D. | 10 | 862-791 | 14 |
| 7 | Chiba | 10 | 792-771 | 14 |
| 8 | Shimane | 13 | 1119-1101 | 14 |
| 9 | Utsunomiya Brex | 8 | 628-599 | 12 |
| 10 | Mikawa | 6 | 502-484 | 10 |
| 11 | Nagoya | 11 | 882-873 | 10 |
| 12 | Osaka | 10 | 833-845 | 10 |
| 13 | Toyama | 9 | 807-824 | 8 |
| 14 | Koshigaya | 8 | 602-629 | 8 |
| 15 | Yokohama | 10 | 767-812 | 8 |
| 16 | Alvark | 9 | 712-758 | 8 |
| 17 | Shiga | 12 | 999-1079 | 8 |
| 18 | Altiri Chiba | 10 | 757-790 | 6 |
| 19 | Saga | 9 | 735-777 | 6 |
| 20 | Sun Rockers Shibuya | 8 | 590-654 | 6 |
| 21 | Brave Thunders | 10 | 744-813 | 6 |
| 22 | NeoPhoenix | 9 | 697-732 | 4 |
| 23 | Akita | 11 | 797-932 | 4 |
| 24 | Sendai | 8 | 620-706 | 2 |
| 25 | Kyoto | 9 | 619-715 | 2 |
| 26 | Ibaraki Robots | 11 | 797-898 | 2 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский