Poland Ekstraliga
13 Dec 2025 19:30. Round 11
Zielona Gora
Ostrow
98:84
21:16, 27:22, 24:22, 26:24
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Slask Wroclaw | 14 | 1250-1166 | 24 |
| 2 | Gdynia | 14 | 1186-1117 | 24 |
| 3 | Trefl Sopot | 14 | 1259-1135 | 23 |
| 4 | Legia | 14 | 1173-1115 | 23 |
| 5 | Szczecin | 14 | 1165-1141 | 23 |
| 6 | Dziki Warszawa | 14 | 1276-1209 | 22 |
| 7 | Zielona Gora | 14 | 1190-1128 | 22 |
| 8 | Anwil | 14 | 1280-1234 | 22 |
| 9 | Gornik Walbrzych | 14 | 1127-1130 | 22 |
| 10 | Ostrow | 14 | 1203-1248 | 21 |
| 11 | Dabrowa Gornicza | 14 | 1196-1217 | 20 |
| 12 | Torun | 14 | 1220-1242 | 20 |
| 13 | Lublin | 14 | 1145-1253 | 19 |
| 14 | Czarni Slupsk | 14 | 1146-1228 | 18 |
| 15 | GTK Gliwice | 14 | 1107-1246 | 17 |
| 16 | Krosno | 14 | 1127-1241 | 16 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Anwil | 9 | 854-778 | 16 |
| 2 | Slask Wroclaw | 8 | 724-638 | 15 |
| 3 | Legia | 8 | 678-611 | 14 |
| 4 | Zielona Gora | 8 | 686-661 | 13 |
| 5 | Torun | 9 | 810-810 | 13 |
| 6 | Gdynia | 7 | 600-558 | 12 |
| 7 | Trefl Sopot | 6 | 538-439 | 11 |
| 8 | Ostrow | 6 | 551-514 | 11 |
| 9 | Lublin | 8 | 662-724 | 11 |
| 10 | Dabrowa Gornicza | 6 | 525-512 | 10 |
| 11 | Czarni Slupsk | 7 | 617-611 | 10 |
| 12 | GTK Gliwice | 7 | 576-607 | 10 |
| 13 | Krosno | 8 | 637-687 | 10 |
| 14 | Szczecin | 5 | 416-374 | 9 |
| 15 | Gornik Walbrzych | 5 | 391-383 | 9 |
| 16 | Dziki Warszawa | 5 | 451-427 | 8 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Dziki Warszawa | 9 | 825-782 | 14 |
| 2 | Szczecin | 9 | 749-767 | 14 |
| 3 | Gornik Walbrzych | 9 | 736-747 | 13 |
| 4 | Gdynia | 7 | 586-559 | 12 |
| 5 | Trefl Sopot | 8 | 721-696 | 12 |
| 6 | Dabrowa Gornicza | 8 | 671-705 | 10 |
| 7 | Ostrow | 8 | 652-734 | 10 |
| 8 | Zielona Gora | 6 | 504-467 | 9 |
| 9 | Slask Wroclaw | 6 | 526-528 | 9 |
| 10 | Legia | 6 | 495-504 | 9 |
| 11 | Lublin | 6 | 483-529 | 8 |
| 12 | Czarni Slupsk | 7 | 529-617 | 8 |
| 13 | Torun | 5 | 410-432 | 7 |
| 14 | GTK Gliwice | 7 | 531-639 | 7 |
| 15 | Anwil | 5 | 426-456 | 6 |
| 16 | Krosno | 6 | 490-554 | 6 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский