Poland Ekstraliga
8 Nov 2025 22:00. Round 7
Anwil
Lublin
90:81
26:19, 24:20, 21:23, 19:19
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Szczecin 20 1663-1617 34
2 Trefl Sopot 20 1763-1656 33
3 Legia 20 1679-1580 33
4 Dziki Warszawa 20 1835-1693 32
5 Slask Wroclaw 18 1601-1477 31
6 Zielona Gora 20 1706-1629 31
7 Anwil 20 1791-1716 31
8 Gdynia 19 1605-1542 31
9 Dabrowa Gornicza 20 1733-1729 30
10 Ostrow 20 1675-1733 30
11 Gornik Walbrzych 19 1525-1555 29
12 Torun 20 1757-1791 28
13 Lublin 20 1629-1784 27
14 Czarni Slupsk 20 1661-1760 26
15 GTK Gliwice 20 1589-1783 25
16 Krosno 20 1640-1807 23
# Team Pl G Pts
1 Slask Wroclaw 11 993-868 20
2 Szczecin 10 838-769 19
3 Trefl Sopot 10 857-773 18
4 Dabrowa Gornicza 10 882-855 17
5 Torun 11 1019-1003 17
6 Lublin 12 983-1077 17
7 Anwil 9 854-778 16
8 Legia 9 760-692 16
9 Dziki Warszawa 10 906-847 16
10 Ostrow 9 791-755 16
11 Gdynia 10 847-823 16
12 Zielona Gora 9 784-742 15
13 Czarni Slupsk 10 868-885 14
14 Gornik Walbrzych 9 705-730 14
15 GTK Gliwice 10 809-854 14
16 Krosno 9 724-781 11
# Team Pl G Pts
1 Legia 11 919-888 17
2 Dziki Warszawa 10 929-846 16
3 Zielona Gora 11 922-887 16
4 Gdynia 9 758-719 15
5 Trefl Sopot 10 906-883 15
6 Anwil 11 937-938 15
7 Gornik Walbrzych 10 820-825 15
8 Szczecin 10 825-848 15
9 Ostrow 11 884-978 14
10 Dabrowa Gornicza 10 851-874 13
11 Czarni Slupsk 10 793-875 12
12 Krosno 11 916-1026 12
13 Slask Wroclaw 7 608-609 11
14 Torun 9 738-788 11
15 GTK Gliwice 10 780-929 11
16 Lublin 8 646-707 10
  • 1x2
  • Dbl. Chance
1X2
1X12X2