Poland Ekstraliga
23 Dec 2025 21:00. Round 1
Torun
Dabrowa Gornicza
93:105
27:27, 24:34, 21:22, 21:22
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
1 Legia 28 2425-2232 48
2 Szczecin 28 2366-2306 48
3 Trefl Sopot 28 2473-2354 46
4 Dziki Warszawa 28 2562-2371 45
5 Slask Wroclaw 27 2413-2282 45
6 Gdynia 28 2383-2290 45
7 Anwil 28 2486-2380 44
8 Zielona Gora 28 2357-2272 43
9 Dabrowa Gornicza 28 2461-2410 43
10 Gornik Walbrzych 28 2300-2339 43
11 Ostrow 28 2313-2362 43
12 Lublin 28 2309-2511 38
13 Torun 27 2340-2417 37
14 Czarni Slupsk 28 2304-2442 36
15 GTK Gliwice 28 2223-2497 33
16 Krosno 28 2298-2548 32
# Team Pl G Pts
1 Slask Wroclaw 15 1359-1201 27
2 Szczecin 14 1206-1123 26
3 Legia 14 1220-1080 25
4 Gdynia 15 1277-1213 25
5 Anwil 14 1289-1201 24
6 Trefl Sopot 14 1222-1142 24
7 Ostrow 14 1184-1141 24
8 Dziki Warszawa 14 1297-1184 23
9 Dabrowa Gornicza 13 1138-1109 22
10 Gornik Walbrzych 14 1149-1166 22
11 Zielona Gora 13 1118-1060 21
12 Lublin 14 1166-1250 21
13 Torun 13 1174-1182 19
14 Czarni Slupsk 14 1186-1213 19
15 GTK Gliwice 14 1149-1225 18
16 Krosno 14 1143-1246 17
# Team Pl G Pts
1 Legia 14 1205-1152 23
2 Dziki Warszawa 14 1265-1187 22
3 Trefl Sopot 14 1251-1212 22
4 Zielona Gora 15 1239-1212 22
5 Szczecin 14 1160-1183 22
6 Dabrowa Gornicza 15 1323-1301 21
7 Gornik Walbrzych 14 1151-1173 21
8 Gdynia 13 1106-1077 20
9 Anwil 14 1197-1179 20
10 Ostrow 14 1129-1221 19
11 Slask Wroclaw 12 1054-1081 18
12 Torun 14 1166-1235 18
13 Czarni Slupsk 14 1118-1229 17
14 Lublin 14 1143-1261 17
15 Krosno 14 1155-1302 15
16 GTK Gliwice 14 1074-1272 15
  • 1x2
  • Dbl. Chance
1X2
1X12X2