Poland Ekstraliga
23 Dec 2025 21:00. Round 1
Legia
Krosno
82:68
23:11, 21:22, 19:26, 19:9
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Slask Wroclaw | 15 | 1339-1226 | 26 |
| 2 | Gdynia | 15 | 1280-1203 | 26 |
| 3 | Trefl Sopot | 15 | 1342-1209 | 25 |
| 4 | Szczecin | 15 | 1248-1222 | 25 |
| 5 | Dziki Warszawa | 15 | 1374-1295 | 24 |
| 6 | Legia | 15 | 1254-1198 | 24 |
| 7 | Gornik Walbrzych | 15 | 1207-1202 | 24 |
| 8 | Zielona Gora | 15 | 1276-1226 | 23 |
| 9 | Anwil | 15 | 1354-1317 | 23 |
| 10 | Ostrow | 15 | 1275-1328 | 22 |
| 11 | Dabrowa Gornicza | 15 | 1274-1298 | 21 |
| 12 | Torun | 15 | 1306-1336 | 21 |
| 13 | Lublin | 15 | 1226-1331 | 21 |
| 14 | Czarni Slupsk | 15 | 1231-1301 | 20 |
| 15 | GTK Gliwice | 15 | 1180-1331 | 18 |
| 16 | Krosno | 15 | 1187-1330 | 17 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Slask Wroclaw | 9 | 813-698 | 17 |
| 2 | Anwil | 9 | 854-778 | 16 |
| 3 | Legia | 8 | 678-611 | 14 |
| 4 | Gdynia | 8 | 694-644 | 14 |
| 5 | Trefl Sopot | 7 | 621-513 | 13 |
| 6 | Zielona Gora | 8 | 686-661 | 13 |
| 7 | Torun | 9 | 810-810 | 13 |
| 8 | Lublin | 9 | 743-802 | 13 |
| 9 | Szczecin | 6 | 499-455 | 11 |
| 10 | Ostrow | 6 | 551-514 | 11 |
| 11 | Gornik Walbrzych | 6 | 471-455 | 11 |
| 12 | GTK Gliwice | 8 | 649-692 | 11 |
| 13 | Dziki Warszawa | 6 | 549-513 | 10 |
| 14 | Dabrowa Gornicza | 6 | 525-512 | 10 |
| 15 | Czarni Slupsk | 7 | 617-611 | 10 |
| 16 | Krosno | 8 | 637-687 | 10 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Dziki Warszawa | 9 | 825-782 | 14 |
| 2 | Szczecin | 9 | 749-767 | 14 |
| 3 | Gornik Walbrzych | 9 | 736-747 | 13 |
| 4 | Gdynia | 7 | 586-559 | 12 |
| 5 | Trefl Sopot | 8 | 721-696 | 12 |
| 6 | Dabrowa Gornicza | 9 | 749-786 | 11 |
| 7 | Ostrow | 9 | 724-814 | 11 |
| 8 | Zielona Gora | 7 | 590-565 | 10 |
| 9 | Legia | 7 | 576-587 | 10 |
| 10 | Czarni Slupsk | 8 | 614-690 | 10 |
| 11 | Slask Wroclaw | 6 | 526-528 | 9 |
| 12 | Torun | 6 | 496-526 | 8 |
| 13 | Lublin | 6 | 483-529 | 8 |
| 14 | Anwil | 6 | 500-539 | 7 |
| 15 | Krosno | 7 | 550-643 | 7 |
| 16 | GTK Gliwice | 7 | 531-639 | 7 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский