South Korea KBL
7 Nov 2025 13:00
Anyang
Seoul Knights
66:68
9:20, 24:8, 21:24, 12:16
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | LG Sakers | 34 | 2604-2431 | 58 |
| 2 | Anyang | 35 | 2573-2477 | 58 |
| 3 | Seoul Knights | 35 | 2788-2609 | 56 |
| 4 | Wonju DB | 34 | 2689-2638 | 55 |
| 5 | Suwon KT | 35 | 2675-2723 | 53 |
| 6 | KCC Egis | 35 | 2816-2912 | 52 |
| 7 | Goyang | 34 | 2619-2640 | 47 |
| 8 | Mobis Phoebus | 34 | 2488-2616 | 47 |
| 9 | Seoul Thunders | 34 | 2697-2785 | 45 |
| 10 | KoGas | 34 | 2542-2660 | 45 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Seoul Knights | 18 | 1470-1343 | 30 |
| 2 | Anyang | 17 | 1257-1166 | 29 |
| 3 | Wonju DB | 17 | 1353-1284 | 29 |
| 4 | LG Sakers | 16 | 1197-1075 | 28 |
| 5 | Suwon KT | 18 | 1404-1375 | 28 |
| 6 | KCC Egis | 17 | 1457-1470 | 26 |
| 7 | Seoul Thunders | 18 | 1437-1482 | 24 |
| 8 | Mobis Phoebus | 18 | 1286-1371 | 24 |
| 9 | KoGas | 17 | 1266-1325 | 23 |
| 10 | Goyang | 16 | 1221-1252 | 21 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | LG Sakers | 18 | 1407-1356 | 30 |
| 2 | Anyang | 18 | 1316-1311 | 29 |
| 3 | Seoul Knights | 17 | 1318-1266 | 26 |
| 4 | Goyang | 18 | 1398-1388 | 26 |
| 5 | Wonju DB | 17 | 1336-1354 | 26 |
| 6 | KCC Egis | 18 | 1359-1442 | 26 |
| 7 | Suwon KT | 17 | 1271-1348 | 25 |
| 8 | Mobis Phoebus | 16 | 1202-1245 | 23 |
| 9 | KoGas | 17 | 1276-1335 | 22 |
| 10 | Seoul Thunders | 16 | 1260-1303 | 21 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский