South Korea KBL
29 Oct 2025 13:00
KoGas
Wonju DB
73:87
20:23, 22:18, 14:25, 17:21
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | LG Sakers | 36 | 2766-2584 | 61 |
| 2 | Anyang | 36 | 2649-2562 | 59 |
| 3 | Wonju DB | 36 | 2885-2827 | 59 |
| 4 | Seoul Knights | 35 | 2788-2609 | 56 |
| 5 | Suwon KT | 36 | 2750-2797 | 55 |
| 6 | KCC Egis | 36 | 2919-3002 | 54 |
| 7 | Goyang | 35 | 2718-2694 | 49 |
| 8 | Mobis Phoebus | 36 | 2607-2791 | 49 |
| 9 | Seoul Thunders | 36 | 2872-2964 | 48 |
| 10 | KoGas | 36 | 2719-2843 | 47 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | LG Sakers | 18 | 1359-1228 | 31 |
| 2 | Wonju DB | 18 | 1461-1387 | 31 |
| 3 | Seoul Knights | 18 | 1470-1343 | 30 |
| 4 | Anyang | 18 | 1333-1251 | 30 |
| 5 | Suwon KT | 18 | 1404-1375 | 28 |
| 6 | KCC Egis | 18 | 1560-1560 | 28 |
| 7 | Seoul Thunders | 18 | 1437-1482 | 24 |
| 8 | KoGas | 18 | 1340-1400 | 24 |
| 9 | Mobis Phoebus | 18 | 1286-1371 | 24 |
| 10 | Goyang | 17 | 1320-1306 | 23 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | LG Sakers | 18 | 1407-1356 | 30 |
| 2 | Anyang | 18 | 1316-1311 | 29 |
| 3 | Wonju DB | 18 | 1424-1440 | 28 |
| 4 | Suwon KT | 18 | 1346-1422 | 27 |
| 5 | Seoul Knights | 17 | 1318-1266 | 26 |
| 6 | Goyang | 18 | 1398-1388 | 26 |
| 7 | KCC Egis | 18 | 1359-1442 | 26 |
| 8 | Mobis Phoebus | 18 | 1321-1420 | 25 |
| 9 | Seoul Thunders | 18 | 1435-1482 | 24 |
| 10 | KoGas | 18 | 1379-1443 | 23 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский