Greece HEBA A1
21 Dec 2025 17:00. Round 11
AS Karditsas
Maroussi
103:87
23:25, 22:13, 27:17, 31:32
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 16 | 1563-1262 | 32 |
| 2 | Panathinaikos | 16 | 1463-1247 | 30 |
| 3 | AEK Athens | 15 | 1258-1178 | 26 |
| 4 | PAOK | 14 | 1156-1117 | 24 |
| 5 | Aris | 15 | 1265-1247 | 23 |
| 6 | Iraklis | 15 | 1222-1204 | 22 |
| 7 | Mykonos | 15 | 1164-1237 | 22 |
| 8 | Promitheas | 15 | 1283-1313 | 21 |
| 9 | Peristeri | 15 | 1150-1232 | 21 |
| 10 | Kolossos Rhodes | 16 | 1243-1337 | 20 |
| 11 | AS Karditsas | 16 | 1259-1388 | 20 |
| 12 | Panionios | 16 | 1264-1425 | 20 |
| 13 | Maroussi | 16 | 1393-1496 | 19 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Panathinaikos | 8 | 751-630 | 16 |
| 2 | Olympiacos | 8 | 774-660 | 16 |
| 3 | Mykonos | 9 | 695-721 | 14 |
| 4 | Iraklis | 8 | 636-592 | 13 |
| 5 | Aris | 8 | 657-634 | 13 |
| 6 | AEK Athens | 7 | 577-538 | 12 |
| 7 | AS Karditsas | 8 | 656-669 | 12 |
| 8 | Promitheas | 8 | 694-684 | 11 |
| 9 | Peristeri | 7 | 544-582 | 11 |
| 10 | PAOK | 6 | 509-479 | 10 |
| 11 | Maroussi | 8 | 727-777 | 10 |
| 12 | Kolossos Rhodes | 8 | 641-693 | 10 |
| 13 | Panionios | 7 | 556-607 | 9 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 8 | 789-602 | 16 |
| 2 | Panathinaikos | 8 | 712-617 | 14 |
| 3 | AEK Athens | 8 | 681-640 | 14 |
| 4 | PAOK | 8 | 647-638 | 14 |
| 5 | Panionios | 9 | 708-818 | 11 |
| 6 | Aris | 7 | 608-613 | 10 |
| 7 | Promitheas | 7 | 589-629 | 10 |
| 8 | Kolossos Rhodes | 8 | 602-644 | 10 |
| 9 | Peristeri | 8 | 606-650 | 10 |
| 10 | Iraklis | 7 | 586-612 | 9 |
| 11 | Maroussi | 8 | 666-719 | 9 |
| 12 | Mykonos | 6 | 469-516 | 8 |
| 13 | AS Karditsas | 8 | 603-719 | 8 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский