Greece HEBA A1
12 Oct 2025 13:00. Round 2
AEK Athens
Panionios
93:73
25:16, 19:22, 25:11, 24:24
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 10 | 952-767 | 20 |
| 2 | Panathinaikos | 10 | 910-738 | 19 |
| 3 | PAOK | 9 | 745-719 | 16 |
| 4 | Promitheas | 10 | 843-849 | 15 |
| 5 | AEK Athens | 9 | 735-721 | 14 |
| 6 | Peristeri | 9 | 696-729 | 14 |
| 7 | Aris | 9 | 741-726 | 13 |
| 8 | Iraklis | 9 | 738-748 | 13 |
| 9 | AS Karditsas | 10 | 795-848 | 13 |
| 10 | Mykonos | 9 | 675-729 | 13 |
| 11 | Maroussi | 9 | 778-825 | 11 |
| 12 | Kolossos Rhodes | 9 | 670-730 | 11 |
| 13 | Panionios | 10 | 774-923 | 11 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 5 | 476-414 | 10 |
| 2 | Panathinaikos | 4 | 376-296 | 8 |
| 3 | Promitheas | 5 | 424-396 | 8 |
| 4 | AS Karditsas | 5 | 419-401 | 8 |
| 5 | Mykonos | 5 | 368-386 | 8 |
| 6 | Peristeri | 5 | 382-421 | 8 |
| 7 | PAOK | 4 | 334-317 | 7 |
| 8 | Iraklis | 5 | 390-394 | 7 |
| 9 | Aris | 4 | 312-292 | 6 |
| 10 | AEK Athens | 4 | 304-314 | 6 |
| 11 | Kolossos Rhodes | 5 | 383-422 | 6 |
| 12 | Maroussi | 5 | 445-495 | 6 |
| 13 | Panionios | 5 | 416-475 | 6 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Panathinaikos | 6 | 534-442 | 11 |
| 2 | Olympiacos | 5 | 476-353 | 10 |
| 3 | PAOK | 5 | 411-402 | 9 |
| 4 | AEK Athens | 5 | 431-407 | 8 |
| 5 | Aris | 5 | 429-434 | 7 |
| 6 | Promitheas | 5 | 419-453 | 7 |
| 7 | Peristeri | 4 | 314-308 | 6 |
| 8 | Iraklis | 4 | 348-354 | 6 |
| 9 | Maroussi | 4 | 333-330 | 5 |
| 10 | Kolossos Rhodes | 4 | 287-308 | 5 |
| 11 | Mykonos | 4 | 307-343 | 5 |
| 12 | AS Karditsas | 5 | 376-447 | 5 |
| 13 | Panionios | 5 | 358-448 | 5 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский