Greece HEBA A1
4 Oct 2025 16:00. Round 1
AS Karditsas
Aris
91:77
21:20, 18:22, 30:27, 22:8
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 14 | 1371-1106 | 28 |
| 2 | Panathinaikos | 14 | 1276-1064 | 27 |
| 3 | AEK Athens | 14 | 1162-1095 | 24 |
| 4 | PAOK | 13 | 1086-1050 | 22 |
| 5 | Promitheas | 14 | 1186-1210 | 20 |
| 6 | Mykonos | 14 | 1081-1157 | 20 |
| 7 | Aris | 13 | 1060-1055 | 19 |
| 8 | Iraklis | 13 | 1049-1048 | 19 |
| 9 | Kolossos Rhodes | 14 | 1075-1143 | 18 |
| 10 | Peristeri | 13 | 997-1069 | 18 |
| 11 | AS Karditsas | 14 | 1117-1213 | 18 |
| 12 | Maroussi | 14 | 1215-1299 | 17 |
| 13 | Panionios | 14 | 1092-1258 | 17 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Panathinaikos | 7 | 659-549 | 14 |
| 2 | Olympiacos | 7 | 680-589 | 14 |
| 3 | AS Karditsas | 8 | 656-669 | 12 |
| 4 | Mykonos | 8 | 612-641 | 12 |
| 5 | Iraklis | 7 | 543-519 | 11 |
| 6 | Aris | 7 | 555-539 | 11 |
| 7 | PAOK | 6 | 509-479 | 10 |
| 8 | AEK Athens | 6 | 481-455 | 10 |
| 9 | Promitheas | 7 | 597-581 | 10 |
| 10 | Kolossos Rhodes | 7 | 556-595 | 9 |
| 11 | Maroussi | 7 | 630-672 | 9 |
| 12 | Peristeri | 6 | 462-513 | 9 |
| 13 | Panionios | 6 | 489-537 | 8 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 7 | 691-517 | 14 |
| 2 | AEK Athens | 8 | 681-640 | 14 |
| 3 | Panathinaikos | 7 | 617-515 | 13 |
| 4 | PAOK | 7 | 577-571 | 12 |
| 5 | Promitheas | 7 | 589-629 | 10 |
| 6 | Peristeri | 7 | 535-556 | 9 |
| 7 | Kolossos Rhodes | 7 | 519-548 | 9 |
| 8 | Panionios | 8 | 603-721 | 9 |
| 9 | Aris | 6 | 505-516 | 8 |
| 10 | Iraklis | 6 | 506-529 | 8 |
| 11 | Maroussi | 7 | 585-627 | 8 |
| 12 | Mykonos | 6 | 469-516 | 8 |
| 13 | AS Karditsas | 6 | 461-544 | 6 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский