USA NBA
8 Feb 2026 05:10
Phoenix Suns
Philadelphia
103:109
22:24, 25:34, 24:23, 32:28
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 68 8060-7324 106
2 Denver Nuggets 68 8207-7933 82
3 Minnesota Timb. 68 8055-7831 82
4 Portland Trail Blazers 69 7939-8090 66
5 Utah Jazz 68 7974-8493 40
Western - Pacific
1 LA Lakers 68 7905-7815 86
2 Phoenix Suns 68 7652-7568 78
3 LA Clippers 68 7715-7662 68
4 Golden State 68 7837-7779 66
5 Sacramento Kings 69 7647-8319 36
Western - Southwest
1 San Antonio Spurs 69 8194-7729 100
2 Houston Rockets 67 7625-7354 82
3 Memphis Grizzlies 66 7632-7828 46
4 New Orleans Pelicans 69 7979-8260 46
5 Dallas Mavericks 68 7688-8045 44
Eastern - Atlantic
1 Boston Celtics 68 7774-7281 90
2 NY Knicks 70 8187-7745 90
3 Toronto Raptors 67 7613-7496 76
4 Philadelphia 68 7858-7888 74
5 Brooklyn Nets 68 7247-7860 34
Eastern - Central
1 Detroit Pistons 67 7854-7354 96
2 Cleveland Cavaliers 68 8098-7810 82
3 Chicago Bulls 68 7887-8161 56
4 Milwaukee Bucks 67 7449-7779 56
5 Indiana Pacers 68 7562-8154 30
Eastern - Southeast
1 Miami Heat 68 8188-7929 76
2 Orlando Magic 67 7747-7652 76
3 Atlanta Hawks 68 8012-7926 74
4 Charlotte Hornets 68 7855-7638 68
5 Washington Wizards 67 7551-8288 32
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 36 4250-3847 58
2 Minnesota Timb. 34 3902-3767 44
3 Denver Nuggets 31 3651-3552 36
4 Portland Trail Blazers 34 4013-4007 36
5 Utah Jazz 34 4112-4333 24
Western - Pacific
1 LA Lakers 35 4155-4056 46
2 Phoenix Suns 35 3893-3779 44
3 LA Clippers 34 3925-3802 38
4 Golden State 34 4010-3931 38
5 Sacramento Kings 35 3919-4148 24
Western - Southwest
1 San Antonio Spurs 33 3973-3692 52
2 Houston Rockets 32 3603-3406 46
3 New Orleans Pelicans 35 4144-4199 28
4 Dallas Mavericks 34 3884-3986 28
5 Memphis Grizzlies 31 3631-3651 24
Eastern - Atlantic
1 NY Knicks 34 4026-3726 50
2 Boston Celtics 33 3783-3546 46
3 Philadelphia 36 4137-4192 40
4 Toronto Raptors 35 3970-3918 38
5 Brooklyn Nets 33 3640-3818 18
Eastern - Central
1 Detroit Pistons 34 4004-3653 52
2 Cleveland Cavaliers 35 4129-3980 44
3 Chicago Bulls 35 4020-4092 34
4 Milwaukee Bucks 34 3878-4015 32
5 Indiana Pacers 34 3850-4029 20
Eastern - Southeast
1 Miami Heat 35 4282-4070 46
2 Orlando Magic 34 3948-3880 44
3 Atlanta Hawks 35 4093-4032 38
4 Charlotte Hornets 31 3510-3481 28
5 Washington Wizards 34 3882-4186 22
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 32 3810-3477 48
2 Denver Nuggets 37 4556-4381 46
3 Minnesota Timb. 34 4153-4064 38
4 Portland Trail Blazers 35 3926-4083 30
5 Utah Jazz 34 3862-4160 16
Western - Pacific
1 LA Lakers 33 3750-3759 40
2 Phoenix Suns 33 3759-3789 34
3 LA Clippers 34 3790-3860 30
4 Golden State 34 3827-3848 28
5 Sacramento Kings 34 3728-4171 12
Western - Southwest
1 San Antonio Spurs 36 4221-4037 48
2 Houston Rockets 35 4022-3948 36
3 Memphis Grizzlies 35 4001-4177 22
4 New Orleans Pelicans 34 3835-4061 18
5 Dallas Mavericks 34 3804-4059 16
Eastern - Atlantic
1 Boston Celtics 35 3991-3735 44
2 NY Knicks 36 4161-4019 40
3 Toronto Raptors 32 3643-3578 38
4 Philadelphia 32 3721-3696 34
5 Brooklyn Nets 35 3607-4042 16
Eastern - Central
1 Detroit Pistons 33 3850-3701 44
2 Cleveland Cavaliers 33 3969-3830 38
3 Milwaukee Bucks 33 3571-3764 24
4 Chicago Bulls 33 3867-4069 22
5 Indiana Pacers 34 3712-4125 10
Eastern - Southeast
1 Charlotte Hornets 37 4345-4157 40
2 Atlanta Hawks 33 3919-3894 36
3 Orlando Magic 33 3799-3772 32
4 Miami Heat 33 3906-3859 30
5 Washington Wizards 33 3669-4102 10
  • 1x2
  • Dbl. Chance
1X2
1X12X2