USA NBA
4 Dec 2025 03:10
Cleveland Cavaliers
Portland Trail Blazers
110:122
33:36, 25:32, 27:31, 25:23
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Western - Northwest | ||||
| 1 | Oklahoma City Thunder | 41 | 4975-4433 | 68 |
| 2 | Denver Nuggets | 41 | 5026-4807 | 56 |
| 3 | Minnesota Timb. | 41 | 4934-4697 | 54 |
| 4 | Portland Trail Blazers | 41 | 4749-4873 | 38 |
| 5 | Utah Jazz | 40 | 4771-5079 | 28 |
| Western - Pacific | ||||
| 1 | Phoenix Suns | 40 | 4593-4486 | 48 |
| 2 | LA Lakers | 38 | 4426-4425 | 48 |
| 3 | Golden State | 41 | 4736-4642 | 44 |
| 4 | LA Clippers | 40 | 4490-4531 | 34 |
| 5 | Sacramento Kings | 41 | 4518-4949 | 22 |
| Western - Southwest | ||||
| 1 | San Antonio Spurs | 41 | 4817-4635 | 54 |
| 2 | Houston Rockets | 37 | 4364-4100 | 46 |
| 3 | Memphis Grizzlies | 40 | 4593-4649 | 34 |
| 4 | Dallas Mavericks | 41 | 4628-4791 | 30 |
| 5 | New Orleans Pelicans | 43 | 4942-5254 | 20 |
| Eastern - Atlantic | ||||
| 1 | NY Knicks | 41 | 4884-4707 | 52 |
| 2 | Toronto Raptors | 42 | 4783-4707 | 50 |
| 3 | Boston Celtics | 39 | 4548-4295 | 48 |
| 4 | Philadelphia | 39 | 4557-4509 | 44 |
| 5 | Brooklyn Nets | 38 | 4136-4328 | 22 |
| Eastern - Central | ||||
| 1 | Detroit Pistons | 38 | 4478-4227 | 56 |
| 2 | Cleveland Cavaliers | 42 | 5043-4932 | 46 |
| 3 | Chicago Bulls | 40 | 4699-4837 | 38 |
| 4 | Milwaukee Bucks | 40 | 4508-4627 | 34 |
| 5 | Indiana Pacers | 41 | 4534-4851 | 18 |
| Eastern - Southeast | ||||
| 1 | Orlando Magic | 41 | 4767-4711 | 46 |
| 2 | Miami Heat | 40 | 4782-4712 | 42 |
| 3 | Atlanta Hawks | 42 | 4969-4994 | 40 |
| 4 | Charlotte Hornets | 40 | 4645-4666 | 28 |
| 5 | Washington Wizards | 39 | 4390-4831 | 20 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Western - Northwest | ||||
| 1 | Oklahoma City Thunder | 23 | 2798-2470 | 40 |
| 2 | Minnesota Timb. | 21 | 2435-2301 | 30 |
| 3 | Denver Nuggets | 17 | 2087-1986 | 22 |
| 4 | Portland Trail Blazers | 20 | 2331-2353 | 20 |
| 5 | Utah Jazz | 21 | 2610-2724 | 18 |
| Western - Pacific | ||||
| 1 | Phoenix Suns | 19 | 2207-2054 | 28 |
| 2 | Golden State | 20 | 2360-2224 | 28 |
| 3 | LA Clippers | 20 | 2282-2223 | 22 |
| 4 | LA Lakers | 18 | 2174-2132 | 22 |
| 5 | Sacramento Kings | 21 | 2308-2464 | 16 |
| Western - Southwest | ||||
| 1 | San Antonio Spurs | 18 | 2131-2012 | 26 |
| 2 | Houston Rockets | 14 | 1674-1514 | 24 |
| 3 | Dallas Mavericks | 22 | 2502-2535 | 22 |
| 4 | Memphis Grizzlies | 20 | 2325-2299 | 18 |
| 5 | New Orleans Pelicans | 25 | 2949-3065 | 14 |
| Eastern - Atlantic | ||||
| 1 | NY Knicks | 21 | 2557-2361 | 34 |
| 2 | Toronto Raptors | 22 | 2516-2474 | 26 |
| 3 | Boston Celtics | 19 | 2224-2108 | 24 |
| 4 | Philadelphia | 20 | 2317-2340 | 20 |
| 5 | Brooklyn Nets | 20 | 2169-2263 | 10 |
| Eastern - Central | ||||
| 1 | Detroit Pistons | 19 | 2228-2061 | 30 |
| 2 | Cleveland Cavaliers | 24 | 2854-2789 | 28 |
| 3 | Chicago Bulls | 21 | 2412-2475 | 24 |
| 4 | Milwaukee Bucks | 19 | 2215-2238 | 18 |
| 5 | Indiana Pacers | 23 | 2586-2676 | 14 |
| Eastern - Southeast | ||||
| 1 | Miami Heat | 20 | 2443-2342 | 28 |
| 2 | Orlando Magic | 21 | 2447-2392 | 28 |
| 3 | Charlotte Hornets | 19 | 2187-2227 | 14 |
| 4 | Atlanta Hawks | 18 | 2114-2157 | 14 |
| 5 | Washington Wizards | 19 | 2199-2385 | 12 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Western - Northwest | ||||
| 1 | Denver Nuggets | 24 | 2939-2821 | 34 |
| 2 | Oklahoma City Thunder | 18 | 2177-1963 | 28 |
| 3 | Minnesota Timb. | 20 | 2499-2396 | 24 |
| 4 | Portland Trail Blazers | 21 | 2418-2520 | 18 |
| 5 | Utah Jazz | 19 | 2161-2355 | 10 |
| Western - Pacific | ||||
| 1 | LA Lakers | 20 | 2252-2293 | 26 |
| 2 | Phoenix Suns | 21 | 2386-2432 | 20 |
| 3 | Golden State | 21 | 2376-2418 | 16 |
| 4 | LA Clippers | 20 | 2208-2308 | 12 |
| 5 | Sacramento Kings | 20 | 2210-2485 | 6 |
| Western - Southwest | ||||
| 1 | San Antonio Spurs | 23 | 2686-2623 | 28 |
| 2 | Houston Rockets | 23 | 2690-2586 | 22 |
| 3 | Memphis Grizzlies | 20 | 2268-2350 | 16 |
| 4 | Dallas Mavericks | 19 | 2126-2256 | 8 |
| 5 | New Orleans Pelicans | 18 | 1993-2189 | 6 |
| Eastern - Atlantic | ||||
| 1 | Boston Celtics | 20 | 2324-2187 | 24 |
| 2 | Philadelphia | 19 | 2240-2169 | 24 |
| 3 | Toronto Raptors | 20 | 2267-2233 | 24 |
| 4 | NY Knicks | 20 | 2327-2346 | 18 |
| 5 | Brooklyn Nets | 18 | 1967-2065 | 12 |
| Eastern - Central | ||||
| 1 | Detroit Pistons | 19 | 2250-2166 | 26 |
| 2 | Cleveland Cavaliers | 18 | 2189-2143 | 18 |
| 3 | Milwaukee Bucks | 21 | 2293-2389 | 16 |
| 4 | Chicago Bulls | 19 | 2287-2362 | 14 |
| 5 | Indiana Pacers | 18 | 1948-2175 | 4 |
| Eastern - Southeast | ||||
| 1 | Atlanta Hawks | 24 | 2855-2837 | 26 |
| 2 | Orlando Magic | 20 | 2320-2319 | 18 |
| 3 | Charlotte Hornets | 21 | 2458-2439 | 14 |
| 4 | Miami Heat | 20 | 2339-2370 | 14 |
| 5 | Washington Wizards | 20 | 2191-2446 | 8 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский