USA NBA
26 Nov 2025 03:10
Washington Wizards
Atlanta Hawks
132:113
45:23, 32:32, 34:23, 21:35
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Western - Northwest | ||||
| 1 | Oklahoma City Thunder | 74 | 8789-7970 | 116 |
| 2 | Denver Nuggets | 75 | 9100-8768 | 94 |
| 3 | Minnesota Timb. | 74 | 8721-8463 | 90 |
| 4 | Portland Trail Blazers | 76 | 8766-8827 | 76 |
| 5 | Utah Jazz | 75 | 8804-9407 | 42 |
| Western - Pacific | ||||
| 1 | LA Lakers | 74 | 8631-8503 | 96 |
| 2 | Phoenix Suns | 74 | 8338-8225 | 82 |
| 3 | LA Clippers | 75 | 8550-8438 | 78 |
| 4 | Golden State | 74 | 8524-8503 | 72 |
| 5 | Sacramento Kings | 76 | 8414-9206 | 38 |
| Western - Southwest | ||||
| 1 | San Antonio Spurs | 75 | 8947-8356 | 112 |
| 2 | Houston Rockets | 74 | 8466-8148 | 90 |
| 3 | Memphis Grizzlies | 73 | 8409-8699 | 50 |
| 4 | New Orleans Pelicans | 76 | 8746-9082 | 50 |
| 5 | Dallas Mavericks | 73 | 8305-8690 | 46 |
| Eastern - Atlantic | ||||
| 1 | Boston Celtics | 74 | 8445-7904 | 100 |
| 2 | NY Knicks | 75 | 8785-8290 | 98 |
| 3 | Toronto Raptors | 74 | 8460-8285 | 84 |
| 4 | Philadelphia | 74 | 8597-8620 | 82 |
| 5 | Brooklyn Nets | 75 | 7973-8658 | 36 |
| Eastern - Central | ||||
| 1 | Detroit Pistons | 74 | 8696-8102 | 108 |
| 2 | Cleveland Cavaliers | 74 | 8835-8521 | 92 |
| 3 | Chicago Bulls | 74 | 8612-8952 | 58 |
| 4 | Milwaukee Bucks | 74 | 8172-8648 | 58 |
| 5 | Indiana Pacers | 75 | 8416-9046 | 34 |
| Eastern - Southeast | ||||
| 1 | Atlanta Hawks | 75 | 8869-8731 | 84 |
| 2 | Charlotte Hornets | 75 | 8706-8381 | 78 |
| 3 | Miami Heat | 75 | 9019-8845 | 78 |
| 4 | Orlando Magic | 74 | 8535-8520 | 78 |
| 5 | Washington Wizards | 74 | 8334-9176 | 34 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Western - Northwest | ||||
| 1 | Oklahoma City Thunder | 37 | 4381-3960 | 60 |
| 2 | Minnesota Timb. | 39 | 4466-4307 | 50 |
| 3 | Denver Nuggets | 36 | 4301-4139 | 46 |
| 4 | Portland Trail Blazers | 38 | 4493-4393 | 42 |
| 5 | Utah Jazz | 38 | 4593-4831 | 26 |
| Western - Pacific | ||||
| 1 | Phoenix Suns | 39 | 4375-4219 | 48 |
| 2 | LA Lakers | 36 | 4271-4155 | 48 |
| 3 | LA Clippers | 36 | 4173-3992 | 42 |
| 4 | Golden State | 36 | 4250-4163 | 42 |
| 5 | Sacramento Kings | 38 | 4267-4541 | 26 |
| Western - Southwest | ||||
| 1 | San Antonio Spurs | 35 | 4208-3911 | 56 |
| 2 | Houston Rockets | 35 | 3959-3747 | 50 |
| 3 | New Orleans Pelicans | 39 | 4581-4652 | 32 |
| 4 | Memphis Grizzlies | 36 | 4200-4252 | 28 |
| 5 | Dallas Mavericks | 37 | 4266-4396 | 28 |
| Eastern - Atlantic | ||||
| 1 | NY Knicks | 37 | 4428-4065 | 56 |
| 2 | Boston Celtics | 37 | 4223-3958 | 52 |
| 3 | Toronto Raptors | 37 | 4228-4111 | 42 |
| 4 | Philadelphia | 38 | 4397-4452 | 42 |
| 5 | Brooklyn Nets | 36 | 3940-4131 | 20 |
| Eastern - Central | ||||
| 1 | Detroit Pistons | 38 | 4490-4102 | 58 |
| 2 | Cleveland Cavaliers | 38 | 4517-4359 | 48 |
| 3 | Chicago Bulls | 38 | 4371-4470 | 36 |
| 4 | Milwaukee Bucks | 37 | 4202-4392 | 32 |
| 5 | Indiana Pacers | 38 | 4347-4525 | 22 |
| Eastern - Southeast | ||||
| 1 | Miami Heat | 37 | 4519-4340 | 46 |
| 2 | Orlando Magic | 38 | 4407-4343 | 46 |
| 3 | Atlanta Hawks | 38 | 4488-4362 | 44 |
| 4 | Charlotte Hornets | 38 | 4361-4224 | 38 |
| 5 | Washington Wizards | 37 | 4205-4565 | 22 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| Western - Northwest | ||||
| 1 | Oklahoma City Thunder | 37 | 4408-4010 | 56 |
| 2 | Denver Nuggets | 39 | 4799-4629 | 48 |
| 3 | Minnesota Timb. | 35 | 4255-4156 | 40 |
| 4 | Portland Trail Blazers | 38 | 4273-4434 | 34 |
| 5 | Utah Jazz | 37 | 4211-4576 | 16 |
| Western - Pacific | ||||
| 1 | LA Lakers | 38 | 4360-4348 | 48 |
| 2 | LA Clippers | 39 | 4377-4446 | 36 |
| 3 | Phoenix Suns | 35 | 3963-4006 | 34 |
| 4 | Golden State | 38 | 4274-4340 | 30 |
| 5 | Sacramento Kings | 38 | 4147-4665 | 12 |
| Western - Southwest | ||||
| 1 | San Antonio Spurs | 40 | 4739-4445 | 56 |
| 2 | Houston Rockets | 39 | 4507-4401 | 40 |
| 3 | Memphis Grizzlies | 37 | 4209-4447 | 22 |
| 4 | Dallas Mavericks | 36 | 4039-4294 | 18 |
| 5 | New Orleans Pelicans | 37 | 4165-4430 | 18 |
| Eastern - Atlantic | ||||
| 1 | Boston Celtics | 37 | 4222-3946 | 48 |
| 2 | NY Knicks | 38 | 4357-4225 | 42 |
| 3 | Toronto Raptors | 37 | 4232-4174 | 42 |
| 4 | Philadelphia | 36 | 4200-4168 | 40 |
| 5 | Brooklyn Nets | 39 | 4033-4527 | 16 |
| Eastern - Central | ||||
| 1 | Detroit Pistons | 36 | 4206-4000 | 50 |
| 2 | Cleveland Cavaliers | 36 | 4318-4162 | 44 |
| 3 | Milwaukee Bucks | 37 | 3970-4256 | 26 |
| 4 | Chicago Bulls | 36 | 4241-4482 | 22 |
| 5 | Indiana Pacers | 37 | 4069-4521 | 12 |
| Eastern - Southeast | ||||
| 1 | Charlotte Hornets | 37 | 4345-4157 | 40 |
| 2 | Atlanta Hawks | 37 | 4381-4369 | 40 |
| 3 | Miami Heat | 38 | 4500-4505 | 32 |
| 4 | Orlando Magic | 36 | 4128-4177 | 32 |
| 5 | Washington Wizards | 37 | 4129-4611 | 12 |
- 1x2
- Dbl. Chance
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Home
Русский