USA NBA
28 Oct 2025 04:30
Minnesota Timb.
Denver Nuggets
114:127
30:34, 35:23, 29:45, 20:25
Finished
  • Odds
  • Table
Goals
——
Cards
——
Statistics
  • Overall
  • Home
  • Away
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 57 6808-6136 86
2 Denver Nuggets 57 6891-6617 72
3 Minnesota Timb. 56 6702-6426 68
4 Portland Trail Blazers 57 6617-6781 54
5 Utah Jazz 57 6737-7175 36
Western - Pacific
1 LA Lakers 55 6390-6388 68
2 Phoenix Suns 56 6343-6272 64
3 Golden State 56 6464-6374 58
4 LA Clippers 56 6280-6305 54
5 Sacramento Kings 57 6262-6886 24
Western - Southwest
1 San Antonio Spurs 56 6613-6275 78
2 Houston Rockets 54 6181-5911 68
3 Memphis Grizzlies 54 6232-6340 42
4 Dallas Mavericks 54 6153-6340 38
5 New Orleans Pelicans 57 6535-6882 30
Eastern - Atlantic
1 Boston Celtics 55 6345-5961 72
2 NY Knicks 57 6726-6391 72
3 Toronto Raptors 56 6368-6275 66
4 Philadelphia 55 6380-6376 60
5 Brooklyn Nets 55 5876-6308 30
Eastern - Central
1 Detroit Pistons 54 6340-5903 82
2 Cleveland Cavaliers 57 6829-6571 72
3 Milwaukee Bucks 54 6064-6223 48
4 Chicago Bulls 56 6524-6744 48
5 Indiana Pacers 56 6218-6635 30
Eastern - Southeast
1 Miami Heat 57 6825-6659 60
2 Orlando Magic 54 6229-6202 58
3 Atlanta Hawks 58 6783-6878 54
4 Charlotte Hornets 57 6577-6482 52
5 Washington Wizards 54 6055-6631 30
# Team Pl G Pts
Western - Northwest
1 Oklahoma City Thunder 30 3549-3185 46
2 Minnesota Timb. 29 3348-3185 38
3 Portland Trail Blazers 30 3536-3555 32
4 Denver Nuggets 26 3088-3003 30
5 Utah Jazz 29 3528-3711 22
Western - Pacific
1 Phoenix Suns 28 3177-3050 36
2 Golden State 29 3439-3314 36
3 LA Lakers 26 3092-3055 32
4 LA Clippers 25 2839-2782 28
5 Sacramento Kings 29 3228-3454 18
Western - Southwest
1 San Antonio Spurs 26 3081-2878 40
2 Houston Rockets 25 2819-2686 36
3 Dallas Mavericks 30 3466-3494 28
4 Memphis Grizzlies 27 3171-3150 24
5 New Orleans Pelicans 30 3516-3639 18
Eastern - Atlantic
1 NY Knicks 30 3594-3321 44
2 Boston Celtics 27 3081-2907 36
3 Toronto Raptors 29 3298-3266 32
4 Philadelphia 30 3464-3513 30
5 Brooklyn Nets 27 2993-3096 16
Eastern - Central
1 Detroit Pistons 28 3293-2978 44
2 Cleveland Cavaliers 30 3574-3437 38
3 Chicago Bulls 28 3240-3289 30
4 Milwaukee Bucks 24 2794-2813 24
5 Indiana Pacers 28 3191-3278 20
Eastern - Southeast
1 Orlando Magic 28 3243-3185 36
2 Miami Heat 27 3281-3172 32
3 Charlotte Hornets 28 3164-3170 24
4 Atlanta Hawks 26 2995-3097 20
5 Washington Wizards 28 3167-3435 20
# Team Pl G Pts
Western - Northwest
1 Denver Nuggets 31 3803-3614 42
2 Oklahoma City Thunder 27 3259-2951 40
3 Minnesota Timb. 27 3354-3241 30
4 Portland Trail Blazers 27 3081-3226 22
5 Utah Jazz 28 3209-3464 14
Western - Pacific
1 LA Lakers 29 3298-3333 36
2 Phoenix Suns 28 3166-3222 28
3 LA Clippers 31 3441-3523 26
4 Golden State 27 3025-3060 22
5 Sacramento Kings 28 3034-3432 6
Western - Southwest
1 San Antonio Spurs 30 3532-3397 38
2 Houston Rockets 29 3362-3225 32
3 Memphis Grizzlies 27 3061-3190 18
4 New Orleans Pelicans 27 3019-3243 12
5 Dallas Mavericks 24 2687-2846 10
Eastern - Atlantic
1 Boston Celtics 28 3264-3054 36
2 Toronto Raptors 27 3070-3009 34
3 Philadelphia 25 2916-2863 30
4 NY Knicks 27 3132-3070 28
5 Brooklyn Nets 28 2883-3212 14
Eastern - Central
1 Detroit Pistons 26 3047-2925 38
2 Cleveland Cavaliers 27 3255-3134 34
3 Milwaukee Bucks 30 3270-3410 24
4 Chicago Bulls 28 3284-3455 18
5 Indiana Pacers 28 3027-3357 10
Eastern - Southeast
1 Atlanta Hawks 32 3788-3781 34
2 Charlotte Hornets 29 3413-3312 28
3 Miami Heat 30 3544-3487 28
4 Orlando Magic 26 2986-3017 22
5 Washington Wizards 26 2888-3196 10
  • 1x2
  • Dbl. Chance
1X2
1X12X2